Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Kieran Wade Theydon Bois Golf Club (10) (95% allowance): Norman Garon Trust Community Tour - Celebratory Event Yellow Tees Sunday 1st September 2024 | Garon Park Golf Complex-West/East - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 402 | 312 | 122 | 292 | 170 | 513 | 206 | 491 | 338 | 2846 | 340 | 454 | 149 | 243 | 362 | 553 | 385 | 120 | 341 | 2947 | 5793 | ||
SI | 3 | 11 | 17 | 15 | 9 | 1 | 5 | 13 | 7 | OUT | 12 | 2 | 16 | 14 | 8 | 4 | 6 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | ||
Score | 9 | 6 | 3 | 6 | 5 | 6 | 4 | 5 | 6 | 50 | 4 | 7 | 3 | 4 | 6 | 6 | 8 | 3 | 8 | 49 | 99 | ||
Stableford | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 1 | 10 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 11 | 21 | ||
Result: 21 Points |
16th place (Ali-Asgher Haji) 18th place (Dylan Kowlessur)
Back to Norman Garon Trust Community Tour - Celebratory Event Yellow Tees pages.