Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 |
| Yards | 387 | 340 | 413 | 515 | 154 | 484 | 175 | 368 | 370 | 3206 |
| Avg | 5.4 | 5.0 | 5.1 | 6.0 | 3.8 | 5.4 | 3.8 | 5.0 | 5.1 | 44.6 |
| Diff | 1.4 | 1.0 | 1.1 | 1.0 | 0.8 | 0.4 | 0.8 | 1.0 | 1.1 | 8.6 |
| Best | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 27 |
| Worst | 8 | 9 | 8 | 9 | 6 | 8 | 7 | 8 | 9 | 72 |
| Rank | 1st | = 5th | = 3rd | = 5th | = 12th | 18th | = 12th | = 5th | = 3rd |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 37 |
| Yards | 376 | 536 | 116 | 382 | 402 | 201 | 476 | 326 | 501 | 3316 |
| Avg | 5.0 | 6.2 | 3.5 | 4.8 | 5.0 | 3.7 | 5.6 | 5.0 | 5.9 | 44.7 |
| Diff | 1.0 | 1.2 | 0.5 | 0.8 | 1.0 | 0.7 | 0.6 | 1.0 | 0.9 | 7.7 |
| Best | 3 | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 28 |
| Worst | 8 | 9 | 6 | 8 | 8 | 6 | 10 | 8 | 8 | 71 |
| Rank | = 5th | 2nd | 17th | = 12th | = 5th | 15th | 16th | = 5th | 11th |
Detail
Hover over a hole for details








