Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Scoring Analysis for U12 Championship / Brian Fuller Trophy (Maldon Red tees)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Par | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 36 |
| Yards | 448 | 405 | 348 | 350 | 121 | 293 | 308 | 203 | 377 | 2853 |
| Avg | 7.0 | 4.0 | 5.0 | 5.0 | 5.0 | 7.0 | 5.0 | 5.0 | 6.0 | 49 |
| Diff | 2.0 | -1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 13 |
| Best | 7 | 4 | 5 | 5 | 5 | 7 | 5 | 5 | 6 | 49 |
| Worst | 7 | 4 | 5 | 5 | 5 | 7 | 5 | 5 | 6 | 49 |
| Rank | = 3rd | 18th | = 9th | = 9th | = 3rd | 2nd | = 9th | = 3rd | = 3rd |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Par | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 37 |
| Yards | 448 | 469 | 348 | 307 | 104 | 277 | 317 | 278 | 374 | 2922 |
| Avg | 7.0 | 6.0 | 5.0 | 6.0 | 4.0 | 5.0 | 5.0 | 5.0 | 8.0 | 51 |
| Diff | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 14 |
| Best | 7 | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 8 | 51 |
| Worst | 7 | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 8 | 51 |
| Rank | = 3rd | = 9th | = 9th | = 3rd | = 9th | = 9th | = 9th | = 9th | 1st |
Detail
Hover over a hole for details








