Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Scoring Analysis for U12 Championship / Brian Fuller Trophy (Braxted Park Red tees)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Par | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 36 |
| Yards | 499 | 312 | 100 | 247 | 147 | 442 | 192 | 267 | 446 | 2652 |
| Avg | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Diff | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 |
| Best | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
| Worst | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
| Rank | — | — | — | — | — | — | — | — | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 34 |
| Yards | 443 | 357 | 100 | 250 | 147 | 289 | 153 | 144 | 551 | 2434 |
| Avg | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Diff | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 |
| Best | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
| Worst | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
| Rank | — | — | — | — | — | — | — | — | — |
Detail
Hover over a hole for details








