Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Scoring Analysis for Upminster Trophies (Upminster Golf Club White tees)
Based on 142 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 33 |
Yards | 177 | 449 | 395 | 141 | 342 | 433 | 176 | 360 | 378 | 2851 |
Avg | 3.4 | 4.9 | 4.4 | 3.6 | 4.3 | 4.7 | 3.6 | 4.7 | 4.3 | 37.9 |
Diff | 0.4 | 0.9 | 0.4 | 0.6 | 0.3 | 0.7 | 0.6 | 0.7 | 0.3 | 4.9 |
Best | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 23 |
Worst | 7 | 10 | 7 | 7 | 7 | 10 | 6 | 9 | 8 | 71 |
Rank | = 10th | = 1st | = 10th | = 6th | = 12th | = 4th | = 6th | = 4th | = 12th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 36 |
Yards | 394 | 537 | 311 | 393 | 348 | 423 | 165 | 464 | 131 | 3166 |
Avg | 4.2 | 5.5 | 4.3 | 4.8 | 4.5 | 4.9 | 3.1 | 5.0 | 3.2 | 39.5 |
Diff | 0.2 | 0.5 | 0.3 | 0.8 | 0.5 | 0.9 | 0.1 | 0.0 | 0.2 | 3.5 |
Best | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 1 | 24 |
Worst | 6 | 9 | 8 | 9 | 8 | 9 | 5 | 8 | 5 | 67 |
Rank | = 15th | = 8th | = 12th | 3rd | = 8th | = 1st | 17th | 18th | = 15th |
Detail
Hover over a hole for details