Latest News:
Three Essex Juniors Reach Telegraph Championship Final at Quinta do Lago!
Monday 1st December 2025
The Justin Rose Telegraph Junior Championship tees off today at Quinta do Lago, with three Essex juniors proudly making the final field.
Read More...
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Upminster Trophies
Saturday 13th September 2025, White Tees, Upminster Golf Club
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Charlie Rusbridge Colne Valley (-4) | 65 | 71 | 136 | -2 | |
| 2nd | William Wright Chelmsford Golf Club (-4) | 70 | 69 | 139 | +1 | |
| 3rd | Ryan Cox Upminster Golf Club (-3) | 68 | 72 | 140 | +2 | |
| 4th | Henry Linley Romford Golf Club (-3) | 74 | 67 | 141 | +3 | |
| 5th | Adam Murphy Romford Golf Club (-2) | 73 | 68 | 141 | +3 | |
| 6th | Ben Tobin Langdon Hills Golf Club (-2) | 71 | 70 | 141 | +3 | |
| 7th | George Woodhead Colchester (0) | 71 | 71 | 142 | +4 | |
| 8th | Alfie Dorrington Bentley Golf Club (-2) | 69 | 73 | 142 | +4 | |
| 9th | Louis Vallis Romford Golf Club (-2) | 74 | 69 | 143 | +5 | |
| 10th | Josh Hussein Wanstead (-2) | 70 | 73 | 143 | +5 | |
| 11th | James Stewart Forrester Park Golf & Country Club (-1) | 70 | 73 | 143 | +5 | |
| 12th | Bailee Curran Orsett Golf Club (-3) | 73 | 71 | 144 | +6 | |
| 13th | Frederick Warn The Warren Golf & Country Club (Essex) Golf Club (-2) | 72 | 72 | 144 | +6 | |
| 14th | Frankie Morton Orsett Golf Club (-3) | 72 | 72 | 144 | +6 | |
| 15th | Oliver George Thorpe Hall Golf Club (-1) | 72 | 72 | 144 | +6 | |
| 16th | Karl Ochse Romford Golf Club (-2) | 72 | 73 | 145 | +7 | |
| 17th | Thomas Alder Romford Golf Club (2) | 75 | 71 | 146 | +8 | |
| 18th | Louie Dennison Orsett Golf Club (2) | 74 | 72 | 146 | +8 | |
| 19th | Benjamin Humphrey Chelmsford Golf Club (-2) | 72 | 74 | 146 | +8 | |
| 20th | Adam Scallon Bentley Golf Club (-3) | 76 | 71 | 147 | +9 | |
| 21st | Stanley Smith Colchester (1) | 75 | 72 | 147 | +9 | |
| 22nd | Jake McGlinchey Bentley Golf Club (0) | 74 | 73 | 147 | +9 | |
| 23rd | Joseph Crossingham Rochford Hundred Golf Club (-1) | 71 | 77 | 148 | +10 | |
| 24th | Will Moore Orsett Golf Club (1) | 77 | 72 | 149 | +11 | |
| 25th | Tommy Carr Jnr Orsett Golf Club (0) | 76 | 73 | 149 | +11 | |
| 26th | Hayden Norman Romford Golf Club (0) | 74 | 75 | 149 | +11 | |
| 27th | Darren Harrison Romford Golf Club (2) | 74 | 76 | 150 | +12 | |
| 28th | Glen Brown Upminster Golf Club (2) | 75 | 76 | 151 | +13 | |
| 29th | Zac Taylor Colchester (1) | 72 | 79 | 151 | +13 | |
| 30th | Callum Newton Orsett Golf Club (-1) | 75 | 77 | 152 | +14 | |
| 31st | Lewis Barber Colchester (3) | 73 | 79 | 152 | +14 | |
| 32nd | Scott Davies Orsett Golf Club (2) | 79 | 74 | 153 | +15 | |
| 33rd | Jordan J Amner Chelmsford Golf Club (4) | 79 | 74 | 153 | +15 | |
| 34th | Zak Sandle Bentley Golf Club (4) | 78 | 75 | 153 | +15 | |
| 35th | Aaron Birch Bentley Golf Club (1) | 77 | 76 | 153 | +15 | |
| 36th | Philip Wilkes Orsett Golf Club (2) | 75 | 78 | 153 | +15 | |
| 37th | Lewis Doy Chelmsford Golf Club (1) | 78 | 76 | 154 | +16 | |
| 38th | Ollie Carlyon Orsett Golf Club (4) | 75 | 79 | 154 | +16 | |
| 39th | Riley Torris Upminster Golf Club (1) | 77 | 79 | 156 | +18 | |
| 40th | Joshua Nanson Wanstead (5) | 81 | 76 | 157 | +19 | |
| 41st | Harry Tobin Orsett Golf Club (5) | 79 | 78 | 157 | +19 | |
| 42nd | Ben McVeigh Upminster Golf Club (3) | 78 | 79 | 157 | +19 | |
| 43rd | Jeff Ball Brentwood Golf Club (5) | 77 | 80 | 157 | +19 | |
| 44th | George Rolph Upminster Golf Club (1) | 82 | 76 | 158 | +20 | |
| 45th | Paul Murphy Romford Golf Club (3) | 80 | 78 | 158 | +20 | |
| 46th | Sean Monaghan Upminster Golf Club (5) | 80 | 79 | 159 | +21 | |
| 47th | Bradley Taylor Top Meadow Golf Club (2) | 75 | 84 | 159 | +21 | |
| 48th | Patrick McLean-Tattan Romford Golf Club (-2) | 74 | 85 | 159 | +21 | |
| 49th | Thomas Peet Romford Golf Club (2) | 81 | 79 | 160 | +22 | |
| 50th | Louis Taylor Woodford Golf Club (1) | 79 | 81 | 160 | +22 | |
| 51st | Tate Daly Orsett Golf Club (1) | 83 | 79 | 162 | +24 | |
| 52nd | Benjamin White Bentley Golf Club (0) | 82 | 80 | 162 | +24 | |
| 53rd | Ian Lacey The Warren Golf & Country Club (Essex) Golf Club (3) | 80 | 82 | 162 | +24 | |
| 54th | Alfie Brown Upminster Golf Club (7) | 85 | 78 | 163 | +25 | |
| 55th | Rhys Hatcher Canons Brook Golf Club (-1) | 83 | 81 | 164 | +26 | |
| 56th | Tom Costello Romford Golf Club (4) | 81 | 83 | 164 | +26 | |
| 57th | Tyler Warren Hartswood Golf Club (4) | 82 | 83 | 165 | +27 | |
| 58th | Aydin Malik Bentley Golf Club (3) | 86 | 80 | 166 | +28 | |
| 59th | David Yallop Upminster Golf Club (6) | 88 | 79 | 167 | +29 | |
| 60th | Callum Coles Romford Golf Club (4) | 79 | 88 | 167 | +29 | |
| 61st | Blake Read Thorndon Park Golf Club (2) | 84 | 84 | 168 | +30 | |
| 62nd | Yasar Soyler Brentwood Golf Club (6) | 81 | 87 | 168 | +30 | |
| 63rd | Aidan McQuaid Abridge Golf & Country Club (5) | 78 | 90 | 168 | +30 | |
| 64th | Lawson Bailey Bentley Golf Club (3) | 88 | 81 | 169 | +31 | |
| 65th | Luke Hagger Brentwood Golf Club (3) | 84 | 87 | 171 | +33 | |
| 66th | Nathaniel Sinclair Upminster Golf Club (6) | 86 | 87 | 173 | +35 | |
| 67th | Luca Biagioni Romford Golf Club (6) | 82 | 92 | 174 | +36 | |
| 68th | Max Carter West Essex (5) | 92 | 92 | 184 | +46 | |
| 69th | Bradley Gates Nazeing (5) | 78 | NR | NR | ||
| 70th | alfie outram Upminster Golf Club (3) | 82 | NR | NR | ||
| 71st | Frederick Folwell Upminster Golf Club (5) | 87 | WD | WD | ||








