Latest News:
Three Essex Juniors Reach Telegraph Championship Final at Quinta do Lago!
Monday 1st December 2025
The Justin Rose Telegraph Junior Championship tees off today at Quinta do Lago, with three Essex juniors proudly making the final field.
Read More...
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Upminster Trophies
Saturday 13th September 2025, White Tees, Upminster Golf Club
| Gross Leaderboard - Upminster Bowl switch | R1 | R2 | Total | Par | ||
| 1st | Charlie Rusbridge Colne Valley (-4) | 65 | 71 | 136 | -2 | |
| 2nd | William Wright Chelmsford Golf Club (-4) | 70 | 69 | 139 | +1 | |
| 3rd | Henry Linley Romford Golf Club (-3) | 74 | 67 | 141 | +3 | |
| 4th | Adam Murphy Romford Golf Club (-2) | 73 | 68 | 141 | +3 | |
| 5th | George Woodhead Colchester (0) | 71 | 71 | 142 | +4 | |
| 6th | Alfie Dorrington Bentley Golf Club (-2) | 69 | 73 | 142 | +4 | |
| 7th | Louis Vallis Romford Golf Club (-2) | 74 | 69 | 143 | +5 | |
| 8th | Josh Hussein Wanstead (-2) | 70 | 73 | 143 | +5 | |
| 9th | Frederick Warn The Warren Golf & Country Club (Essex) Golf Club (-2) | 72 | 72 | 144 | +6 | |
| 10th | Frankie Morton Orsett Golf Club (-3) | 72 | 72 | 144 | +6 | |
| 11th | Oliver George Thorpe Hall Golf Club (-1) | 72 | 72 | 144 | +6 | |
| 12th | Thomas Alder Romford Golf Club (2) | 75 | 71 | 146 | +8 | |
| 13th | Louie Dennison Orsett Golf Club (2) | 74 | 72 | 146 | +8 | |
| 14th | Stanley Smith Colchester (1) | 75 | 72 | 147 | +9 | |
| 15th | Joseph Crossingham Rochford Hundred Golf Club (-1) | 71 | 77 | 148 | +10 | |
| 16th | Will Moore Orsett Golf Club (1) | 77 | 72 | 149 | +11 | |
| 17th | Tommy Carr Jnr Orsett Golf Club (0) | 76 | 73 | 149 | +11 | |
| 18th | Hayden Norman Romford Golf Club (0) | 74 | 75 | 149 | +11 | |
| 19th | Callum Newton Orsett Golf Club (-1) | 75 | 77 | 152 | +14 | |
| 20th | Zak Sandle Bentley Golf Club (4) | 78 | 75 | 153 | +15 | |
| 21st | Aaron Birch Bentley Golf Club (1) | 77 | 76 | 153 | +15 | |
| 22nd | Lewis Doy Chelmsford Golf Club (1) | 78 | 76 | 154 | +16 | |
| 23rd | Ollie Carlyon Orsett Golf Club (4) | 75 | 79 | 154 | +16 | |
| 24th | Riley Torris Upminster Golf Club (1) | 77 | 79 | 156 | +18 | |
| 25th | Joshua Nanson Wanstead (5) | 81 | 76 | 157 | +19 | |
| 26th | Harry Tobin Orsett Golf Club (5) | 79 | 78 | 157 | +19 | |
| 27th | Ben McVeigh Upminster Golf Club (3) | 78 | 79 | 157 | +19 | |
| 28th | Bradley Taylor Top Meadow Golf Club (2) | 75 | 84 | 159 | +21 | |
| 29th | Patrick McLean-Tattan Romford Golf Club (-2) | 74 | 85 | 159 | +21 | |
| 30th | Thomas Peet Romford Golf Club (2) | 81 | 79 | 160 | +22 | |
| 31st | Tate Daly Orsett Golf Club (1) | 83 | 79 | 162 | +24 | |
| 32nd | Alfie Brown Upminster Golf Club (7) | 85 | 78 | 163 | +25 | |
| 33rd | Rhys Hatcher Canons Brook Golf Club (-1) | 83 | 81 | 164 | +26 | |
| 34th | Aydin Malik Bentley Golf Club (3) | 86 | 80 | 166 | +28 | |
| 35th | Callum Coles Romford Golf Club (4) | 79 | 88 | 167 | +29 | |
| 36th | Blake Read Thorndon Park Golf Club (2) | 84 | 84 | 168 | +30 | |
| 37th | Lawson Bailey Bentley Golf Club (3) | 88 | 81 | 169 | +31 | |
| 38th | Nathaniel Sinclair Upminster Golf Club (6) | 86 | 87 | 173 | +35 | |
| 39th | Luca Biagioni Romford Golf Club (6) | 82 | 92 | 174 | +36 | |
| 40th | Max Carter West Essex (5) | 92 | 92 | 184 | +46 | |
| 41st | alfie outram Upminster Golf Club (3) | 82 | NR | NR | ||
| 42nd | Frederick Folwell Upminster Golf Club (5) | 87 | WD | WD | ||








