Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
U14 Championship & Fred Stillwell Trophy
Tuesday 14th August 2018, White & Red Tees, Maylands
| Results | Nett | |
| 1st | Patrick McLean-Tattan(16) Romford Golf Club | 65 |
| 2nd | Rory Bennet(4) Thorndon Park Golf Club | 66 |
| 3rd | Owen Gordon(24) Thorndon Park Golf Club | 67 |
| 4th | Dominic Hoskin(11) Benton Hall Golf & Country Club | 68 |
| 5th | William Horne(4) Orsett Golf Club | 68 |
| 6th | Alasdair Groves(9) Braintree Golf Club | 69 |
| 7th | Jack Carter(16) Upminster Golf Club | 69 |
| 8th | Bobby Rothery-Archer(6) Garon Park Golf Complex | 69 |
| 9th | HARRY FLYNN(12) The Rayleigh Club | 69 |
| 10th | Thomas Atkinson(5) Chigwell Golf Club | 70 |
| 11th | Harry English(7) Stoke by Nayland Golf Club | 70 |
| 12th | Max Briggs(10) Orsett Golf Club | 70 |
| 13th | Alexander Oddy(16) Orsett Golf Club | 70 |
| 14th | Max Porteous(10) Thorndon Park Golf Club | 72 |
| 15th | Jimmy Watts(5) The Rayleigh Club | 73 |
| 16th | Luke Cursons(25) Orsett Golf Club | 73 |
| 17th | David Harris(11) Thorndon Park Golf Club | 73 |
| 18th | Rhys Abercromby(10) Chelmsford Golf Club | 74 |
| 19th | Dawson Langan(13) Orsett Golf Club | 75 |
| 20th | Frankie Morton(13) Orsett Golf Club | 75 |
| 21st | Joseph Sidwell(19) Chelmsford Golf Club | 75 |
| 22nd | Morgan Cohen(12) Langdon Hills Golf Club | 76 |
| 23rd | Ben Roberts(13) West Essex | 76 |
| 24th | Matthew Best(9) Braintree | 76 |
| 25th | Charlie Croker(11) Abridge Golf & Country Club | 77 |
| 26th | Henry Styles(12) Romford Golf Club | 79 |
| 27th | Jason Sion(19) Orsett Golf Club | 79 |
| 28th | Louis Vallis(7) Romford Golf Club | 79 |
| 29th | C Rushmer(14) Boyce Hill Golf & Country Club | 79 |
| 30th | Piers Wiechmann(24) Warley Park Golf Club | 80 |
| 31st | Jago Hepburn(14) Harwich & Dovercourt Golf Club | 81 |
| 32nd | John Douglas Jnr.(10) Romford Golf Club | 82 |
| 33rd | Pierce Mosley(7) Thorndon Park Golf Club | 83 |
| 34th | Sam Calvert(13) Chelmsford Golf Club | 90 |








