Latest News:
Three Essex Juniors Reach Telegraph Championship Final at Quinta do Lago!
Monday 1st December 2025
The Justin Rose Telegraph Junior Championship tees off today at Quinta do Lago, with three Essex juniors proudly making the final field.
Read More...
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Statistics for Jack Carter
Upminster Golf ClubWHS Handicap Calculator
Par 3 Avg - 3.52
Par 4 Avg - 4.63
Par 5 Avg - 5.40
You can now sort the results below by clicking on gross, nett or stableford
| Competition | Date | Course | Gross | Nett | Sford |
|---|---|---|---|---|---|
| Essex County Championship H | Saturday 7th June 2025 | Braintree Golf Club | 81 | 81 |   |
| Essex County Championship H | Saturday 7th June 2025 | Braintree Golf Club | 81 | 81 |   |
| The Upminster Trophies H | Saturday 10th September 2022 | Upminster Golf Club | 75 | 75 |   |
| The Upminster Trophies H | Saturday 10th September 2022 | Upminster Golf Club | 68 | 68 |   |
| The Romford Trophy H | Friday 2nd September 2022 | Romford Golf Club | 70 | 70 |   |
| The Romford Trophy H | Friday 2nd September 2022 | Romford Golf Club | 74 | 74 |   |
| Essex Boys Championship H | Wednesday 27th July 2022 | Nazeing Golf Club | 72 | 71 |   |
| Essex Boys Championship H | Wednesday 27th July 2022 | Nazeing Golf Club | 77 | 76 |   |
| Essex Amateur Championship H | Saturday 4th June 2022 | Boyce Hill Golf & Country Club | 86 | 84 |   |
| Essex Amateur Championship H | Saturday 4th June 2022 | Boyce Hill Golf & Country Club | 77 | 75 |   |
| The Faldo Wedge H | Thursday 2nd June 2022 | Rochford Hundred Golf Club | 79 | 77 | 31 |
| Sir Michael Bonallack Trophy & Colts Championship H | Friday 27th May 2022 | Thorpe Hall | 78 | 76 |   |
| Sir Michael Bonallack Trophy & Colts Championship H | Friday 27th May 2022 | Thorpe Hall | 77 | 75 |   |
| Upminster Trophies H | Saturday 11th September 2021 | Upminster Golf Club | 72 | 69 |   |
| Upminster Trophies H | Saturday 11th September 2021 | Upminster Golf Club | 75 | 72 |   |
| Essex Boys Championship H | Wednesday 28th July 2021 | Frinton | 84 | 80 |   |
| Essex Boys Championship H | Wednesday 28th July 2021 | Frinton | 82 | 78 |   |
| The Faldo Wedge H | Thursday 3rd June 2021 | Chigwell | 86 | 81 | 26 |
| Norman Garon Trust Community Tour - Thorpe Hall White | Tuesday 1st June 2021 | Thorpe Hall | 82 | 76 | 31 |
| SIR MICHAEL BONALLACK TROPHY & COLTS CHAMPIONSHIP H | Friday 28th May 2021 | Thorpe Hall | 82 | 77 |   |
| SIR MICHAEL BONALLACK TROPHY & COLTS CHAMPIONSHIP H | Friday 28th May 2021 | Thorpe Hall | 84 | 79 |   |
| Essex Boys Championship H | Wednesday 29th July 2020 | Burnham on Crouch | 85 | 77 |   |
| Essex Boys Championship H | Wednesday 29th July 2020 | Burnham on Crouch | 78 | 70 |   |
| Norman Garon Trust Junior Community Tour - Garon Park H | Thursday 29th August 2019 | Garon Park (West/South) | 78 | 67 | 39 |
| Norman Garon Trust Junior Community Tour - Orsett Golf Club H | Monday 19th August 2019 | Orsett | 81 + 1 hole | 31 | |
| U14 Championship & Fred Stillwell Trophy H | Tuesday 13th August 2019 | Maylands | 82 | 71 |   |
| Norman Garon Trust Junior Community Tour - Brentwood G.C. H | Thursday 8th August 2019 | Brentwood | 80 | 69 | 39 |
| Norman Garon Trust Junior Community Tour - Chelmsford G.C. H | Friday 26th July 2019 | Chelmsford | 74 + 1 hole | 36 | |
| The Faldo Wedge H | Thursday 30th May 2019 | Garon Park (East/West) | 88 | 73 | 33 |
| Norman Garon Trust Junior Community Tour - Frinton G.C. H | Sunday 26th May 2019 | Frinton | 89 | 74 | 33 |
| Norman Garon Trust Junior Community Tour - Colchester H | Monday 15th April 2019 | Colchester | 87 | 72 | 34 |
| EGU U16 - End of Year Tournament H | Friday 26th October 2018 | The Warren | 81 + 1 hole | 33 | |
| U14 Championship & Fred Stillwell Trophy H | Tuesday 14th August 2018 | Maylands | 85 | 69 |   |
| U14 CGT - Brentwood H | Thursday 9th August 2018 | Brentwood | 97 | 79 | 29 |








