Latest News:
Three Essex Juniors Reach Telegraph Championship Final at Quinta do Lago!
Monday 1st December 2025
The Justin Rose Telegraph Junior Championship tees off today at Quinta do Lago, with three Essex juniors proudly making the final field.
Read More...
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Keating Qualifier
Saturday 14th April 2018, White Tees, Frinton
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Jay Beisser The Rayleigh Club | 69 | 68 | 137 | -5 | |
| 2nd | Ricky Lee Orsett Golf Club | 70 | 69 | 139 | -3 | |
| 3rd | Joe Tatam Brentwood Golf Club | 69 | 70 | 139 | -3 | |
| 4th | William Percival Orsett Golf Club | 69 | 73 | 142 | LEVEL | |
| 5th | Harrison Linney West Essex | 72 | 71 | 143 | +1 | |
| 6th | Alex Christie Basildon Golf Club | 72 | 71 | 143 | +1 | |
| 7th | Barry Medcalf Langdon Hills Golf Club | 68 | 75 | 143 | +1 | |
| 8th | Nick Tedder-Ward Clacton-on-Sea Golf Club | 74 | 70 | 144 | +2 | |
| 9th | Lukas Warren Thorndon Park Golf Club | 72 | 72 | 144 | +2 | |
| 10th | Michael Gilbert Chelmsford Golf Club | 71 | 73 | 144 | +2 | |
| 11th | Jordan Slater Harwich & Dovercourt Golf Club | 75 | 70 | 145 | +3 | |
| 12th | Callum Pipe Braintree | 73 | 72 | 145 | +3 | |
| 13th | Benjamin Humphrey Chelmsford Golf Club | 73 | 72 | 145 | +3 | |
| 14th | Oscar Yeomans Chelmsford Golf Club | 72 | 73 | 145 | +3 | |
| 15th | Ricky Blaxill Abridge Golf & Country Club | 71 | 74 | 145 | +3 | |
| 16th | Brandon Meads Brentwood Golf Club | 70 | 75 | 145 | +3 | |
| 17th | Jamie Read Clacton-on-Sea Golf Club | 75 | 71 | 146 | +4 | |
| 18th | William Dove Garon Park Golf Complex | 74 | 72 | 146 | +4 | |
| 19th | Daniel Capps Thorpe Hall Golf Club | 73 | 73 | 146 | +4 | |
| 20th | Joshua Read Three Rivers Golf Club | 73 | 73 | 146 | +4 | |
| 21st | Jason Renton Orsett Golf Club | 71 | 75 | 146 | +4 | |
| 22nd | Harry Robson Orsett Golf Club | 77 | 70 | 147 | +5 | |
| 23rd | Cassidy Steffens Orsett Golf Club | 76 | 71 | 147 | +5 | |
| 24th | Daniel Vaughan Orsett Golf Club | 73 | 74 | 147 | +5 | |
| 25th | Jesper Laurence Stock Brook Manor Golf Club | 73 | 74 | 147 | +5 | |
| 26th | Jamie Richards Abridge Golf & Country Club | 73 | 74 | 147 | +5 | |
| 27th | John Moncur West Essex | 71 | 76 | 147 | +5 | |
| 28th | Ben Wyatt The Rayleigh Club | 74 | 74 | 148 | +6 | |
| 29th | Ben Tobin Langdon Hills Golf Club | 74 | 74 | 148 | +6 | |
| 30th | Billy Johnson Abridge Golf & Country Club | 72 | 76 | 148 | +6 | |
| 31st | Shay McQueen Romford Golf Club | 75 | 74 | 149 | +7 | |
| 32nd | George Gennings Thorndon Park Golf Club | 75 | 74 | 149 | +7 | |
| 33rd | Jamie Benton Orsett Golf Club | 75 | 74 | 149 | +7 | |
| 34th | Harry Wood Orsett Golf Club | 75 | 74 | 149 | +7 | |
| 35th | Christopher Wenn Maylands Golf Club | 73 | 76 | 149 | +7 | |
| 36th | HARVEY SULLIVAN Chelmsford Golf Club | 73 | 76 | 149 | +7 | |
| 37th | Harry Moncur West Essex | 71 | 78 | 149 | +7 | |
| 38th | Jack Brown Chelmsford Golf Club | 71 | 78 | 149 | +7 | |
| 39th | Joshua Cardy The Warren Golf & Country Club (Essex) Golf Club | 71 | 78 | 149 | +7 | |
| 40th | Max Maynard Colchester Golf Club | 77 | 73 | 150 | +8 | |
| 41st | George Leversuch Wanstead Golf Club | 73 | 77 | 150 | +8 | |
| 42nd | Joshua Day Stoke-by-Nayland Golf Club | 71 | 79 | 150 | +8 | |
| 43rd | Alfie Buttle Orsett Golf Club | 71 | 79 | 150 | +8 | |
| 44th | Joshua Tobin Langdon Hills Golf Club | 77 | 74 | 151 | +9 | |
| 45th | Hamish Stubbs Frinton Golf Club | 75 | 76 | 151 | +9 | |
| 46th | Jackson Garnett Potters Resorts Five Lakes | 74 | 77 | 151 | +9 | |
| 47th | Callum Hensby Stoke by Nayland Golf Club | 73 | 78 | 151 | +9 | |
| 48th | James Edward Hide Frinton Golf Club | 72 | 79 | 151 | +9 | |
| 49th | William Dunn Chelmsford Golf Club | 78 | 74 | 152 | +10 | |
| 50th | Robin Butcher Braintree | 78 | 74 | 152 | +10 | |
| 51st | Harley Smith The Rayleigh Club | 76 | 76 | 152 | +10 | |
| 52nd | Joshua Coleman Colchester | 75 | 77 | 152 | +10 | |
| 53rd | Kevin Smith Frinton Golf Club | 74 | 78 | 152 | +10 | |
| 54th | Joshua Bethell Clacton-on-Sea | 80 | 73 | 153 | +11 | |
| 55th | Jason Spurr Brentwood Golf Club | 78 | 75 | 153 | +11 | |
| 56th | Timmy Moncur West Essex | 76 | 77 | 153 | +11 | |
| 57th | Jake Wells Clacton-on-Sea | 75 | 78 | 153 | +11 | |
| 58th | Nathan Parrish Stock Brook Manor Golf Club | 75 | 78 | 153 | +11 | |
| 59th | Samuel Kinnane The Warren Golf & Country Club (Essex) Golf Club | 73 | 80 | 153 | +11 | |
| 60th | James Webster West Essex | 77 | 77 | 154 | +12 | |
| 61st | Ross Dee Abridge Golf & Country Club | 77 | 78 | 155 | +13 | |
| 62nd | Jake McGlinchey Bentley Golf Club | 77 | 78 | 155 | +13 | |
| 63rd | Josh Gray Garon Park Golf Club | 76 | 79 | 155 | +13 | |
| 64th | James Hedger Braintree | 79 | 77 | 156 | +14 | |
| 65th | Joseph Maynard Colchester Golf Club | 85 | 72 | 157 | +15 | |
| 66th | Thomas Wells Rochford Hundred Golf Club | 77 | 80 | 157 | +15 | |
| 67th | Will Boniface Potters Resorts Five Lakes | 81 | 77 | 158 | +16 | |
| 68th | Ian Lacey The Warren Golf & Country Club (Essex) Golf Club | 77 | 81 | 158 | +16 | |
| 69th | Patrick Arundel Boyce Hill Golf & Country Club | 74 | 84 | 158 | +16 | |
| 70th | Robert Rangel Chigwell Golf Club | 79 | 80 | 159 | +17 | |
| 71st | James Dennison Basildon | 76 | 83 | 159 | +17 | |
| 72nd | Michael Kavanagh Basildon Golf Club | 85 | 75 | 160 | +18 | |
| 73rd | Matt Toms Brentwood Golf Club | 77 | 83 | 160 | +18 | |
| 74th | Jamie Bowron Nazeing Golf Club | 77 | 86 | 163 | +21 | |
| 75th | Brady Diplock Clacton-on-Sea | 81 | 84 | 165 | +23 | |
| 76th | James Hogsden Boyce Hill Golf & Country Club | 81 | 84 | 165 | +23 | |
| 77th | Jonathan Tarling Boyce Hill Golf & Country Club | 81 | 85 | 166 | +24 | |
| 78th | Robert Trotman Frinton Golf Club | 89 | 84 | 173 | +31 | |









