Latest News:
Three Essex Juniors Reach Telegraph Championship Final at Quinta do Lago!
Monday 1st December 2025
The Justin Rose Telegraph Junior Championship tees off today at Quinta do Lago, with three Essex juniors proudly making the final field.
Read More...
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Sir Michael Bonallack Trophy & Colts Championship
Monday 17th August 2020, White Tees, Thorpe Hall
| Gross Leaderboard - Colts Trophy (Under 21s on Feb 1st) switch | AM | PM | Total | Par | ||
| 1st | Lewis Wright Chelmsford Golf Club (1) | 67 | 73 | 140 | -2 | |
| 2nd | Harley Smith The Rayleigh Club (-2) | 72 | 69 | 141 | -1 | |
| 3rd | Dylan Hussey Romford Golf Club (4) | 69 | 72 | 141 | -1 | |
| 4th | Louis Vallis Romford Golf Club (4) | 73 | 69 | 142 | LEVEL | |
| 5th | William Horne Orsett Golf Club (-1) | 72 | 70 | 142 | LEVEL | |
| 6th | Callum Newton Orsett Golf Club (0) | 72 | 71 | 143 | +1 | |
| 7th | Jackson Garnett Potters Resorts Five Lakes (-1) | 71 | 72 | 143 | +1 | |
| 8th | Joshua Coleman Colchester (2) | 74 | 70 | 144 | +2 | |
| 9th | Jack Charlton Hadley Wood (5) | 73 | 71 | 144 | +2 | |
| 10th | Marley Read Benton Hall Golf & Country Club (3) | 78 | 67 | 145 | +3 | |
| 11th | Max Briggs Orsett Golf Club (5) | 72 | 73 | 145 | +3 | |
| 12th | Teddy Papple Stock Brook Manor Golf Club (2) | 74 | 72 | 146 | +4 | |
| 13th | Thomas Atkinson Chigwell Golf Club (4) | 73 | 74 | 147 | +5 | |
| 14th | Rory Bennet Thorndon Park Golf Club (3) | 73 | 74 | 147 | +5 | |
| 15th | Samuel Kinnane The Warren Golf & Country Club (Essex) Golf Club (3) | 78 | 70 | 148 | +6 | |
| 16th | Max Porteous Thorndon Park Golf Club (3) | 75 | 74 | 149 | +7 | |
| 17th | Harry Wood Orsett Golf Club (0) | 71 | 78 | 149 | +7 | |
| 18th | Max Maynard Colchester Golf Club (3) | 75 | 75 | 150 | +8 | |
| 19th | Charlie Croker Abridge Golf & Country Club (3) | 75 | 75 | 150 | +8 | |
| 20th | Luke King Thorpe Hall Golf Club (4) | 73 | 79 | 152 | +10 | |
| 21st | Jamie Grace West Essex (6) | 81 | 72 | 153 | +11 | |
| 22nd | Nathan Parrish Stock Brook Manor Golf Club (2) | 77 | 76 | 153 | +11 | |
| 23rd | Billy Gunyon Thorpe Hall Golf Club (5) | 77 | 76 | 153 | +11 | |
| 24th | Joe Green Orsett Golf Club (1) | 75 | 79 | 154 | +12 | |
| 25th | David Harris Thorndon Park Golf Club (6) | 74 | 80 | 154 | +12 | |
| 26th | Daniel Wallace Colne Valley (5) | 78 | 77 | 155 | +13 | |
| 27th | Henry Gibbons Rochford Hundred Golf Club (2) | 79 | 77 | 156 | +14 | |
| 28th | Henry Styles Romford Golf Club (3) | 77 | 79 | 156 | +14 | |
| 29th | Edward Linley Romford Golf Club (6) | 75 | 81 | 156 | +14 | |
| 30th | Louis Taylor Woodford Golf Club (5) | 75 | 81 | 156 | +14 | |
| 31st | Jordan Thompson Hainault Forest Golf Club (5) | 77 | 80 | 157 | +15 | |
| 32nd | Patrick Arundel Boyce Hill Golf & Country Club (4) | 80 | 78 | 158 | +16 | |
| 33rd | Adam Crawley Stock Brook Manor Golf Club (4) | 78 | 80 | 158 | +16 | |
| 34th | Adam Sullivan Garon Park Golf Club (5) | 75 | 83 | 158 | +16 | |
| 35th | William Bailey Orsett Golf Club (7) | 80 | 79 | 159 | +17 | |
| 36th | Samuel Gemmell The Warren Golf & Country Club (Essex) Golf Club (4) | 79 | 80 | 159 | +17 | |
| 37th | Jack Boyd Thorndon Park Golf Club (5) | 83 | 77 | 160 | +18 | |
| 38th | Henry Linley Romford Golf Club (7) | 77 | 84 | 161 | +19 | |
| 39th | Max Toombs Stoke by Nayland Golf Club (6) | 81 | 81 | 162 | +20 | |
| 40th | Matthew Sandy Romford Golf Club (5) | 86 | 77 | 163 | +21 | |
| 41st | Harry English Stoke by Nayland Golf Club (7) | 85 | 78 | 163 | +21 | |
| 42nd | Jack Fisk Three Rivers Golf Club (6) | 85 | 79 | 164 | +22 | |
| 43rd | Archie Whittingham Warren Golf Club (Essex) (6) | 82 | 82 | 164 | +22 | |
| 44th | Oliver Baker Colchester (5) | 88 | 77 | 165 | +23 | |
| 45th | Liam Evans Thorpe Hall Golf Club (5) | 82 | NR | NR | ||
| 46th | Harrison Linney West Essex (2) | 75 | 75 | +4 | ||
| 47th | Dominic Hoskin Benton Hall Golf & Country Club (3) | 81 | 81 | +10 | ||








