Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
The Upminster Trophies
Saturday 16th September 2023, White Tees, Upminster Golf Club
| Gross Leaderboard - Bowl switch | R1 | R2 | Total | Par | ||
| 1st | William Wright Chelmsford Golf Club (-1) | 68 | 69 | 137 | -1 | |
| 2nd | Henry Linley Romford Golf Club (-2) | 70 | 69 | 139 | +1 | |
| 3rd | Oliver Brightman Romford Golf Club (1) | 70 | 69 | 139 | +1 | |
| 4th | Oliver Baker Colchester (-4) | 74 | 67 | 141 | +3 | |
| 5th | Henry Styles Romford Golf Club (-3) | 73 | 68 | 141 | +3 | |
| 6th | Edward Linley Romford Golf Club (-2) | 74 | 71 | 145 | +7 | |
| 7th | Frederick Warn The Warren Golf & Country Club (Essex) Golf Club (-2) | 72 | 73 | 145 | +7 | |
| 8th | David Harris Thorndon Park Golf Club (0) | 71 | 75 | 146 | +8 | |
| 9th | Dylan Hussey Romford Golf Club (-3) | 76 | 71 | 147 | +9 | |
| 10th | Toby Peters Thorpe Hall Golf Club (-3) | 74 | 73 | 147 | +9 | |
| 11th | Bradley Coombes Orsett Golf Club (0) | 73 | 74 | 147 | +9 | |
| 12th | Oliver George Thorpe Hall Golf Club (3) | 73 | 74 | 147 | +9 | |
| 13th | OWEN FALLOWS Upminster Golf Club (4) | 75 | 73 | 148 | +10 | |
| 14th | Sam Epstein Maylands Golf Club (-3) | 77 | 72 | 149 | +11 | |
| 15th | Frankie Morton Orsett Golf Club (-2) | 73 | 77 | 150 | +12 | |
| 16th | Jamie Sach Frinton Golf Club (2) | 76 | 75 | 151 | +13 | |
| 17th | Jack Boyd Thorndon Park Golf Club (-2) | 74 | 78 | 152 | +14 | |
| 18th | William Muldoon Epping (-1) | 74 | 79 | 153 | +15 | |
| 19th | Billy Cooper Canons Brook Golf Club (2) | 71 | 82 | 153 | +15 | |
| 20th | George Woodhead Colchester (1) | 82 | 72 | 154 | +16 | |
| 21st | Max O'Shea Upminster Golf Club (4) | 80 | 74 | 154 | +16 | |
| 22nd | Milo Locke Clacton-on-Sea (3) | 79 | 75 | 154 | +16 | |
| 23rd | Mason Barningham Colchester (-1) | 80 | 76 | 156 | +18 | |
| 24th | Dawson Langan Orsett Golf Club (-2) | 82 | 75 | 157 | +19 | |
| 25th | Daniel Starr Braintree (3) | 82 | 77 | 159 | +21 | |
| 26th | Joshua Nanson Wanstead (8) | 82 | 82 | 164 | +26 | |
| 27th | Stanley SANDERSON The Rayleigh Club (4) | 79 | 85 | 164 | +26 | |
| 28th | Jason Sion Orsett Golf Club (4) | 77 | 87 | 164 | +26 | |
| 29th | William Bailey Orsett Golf Club (2) | 88 | 77 | 165 | +27 | |
| 30th | Matthew Sandy Romford Golf Club (3) | 86 | 80 | 166 | +28 | |
| 31st | Alfie Brown Upminster Golf Club (5) | 82 | 89 | 171 | +33 | |
| 32nd | Stanley Smith Colchester (4) | 86 | 87 | 173 | +35 | |
| 33rd | Sean Curley Wanstead (7) | 92 | 89 | 181 | +43 | |








