Latest News:
Three Essex Juniors Reach Telegraph Championship Final at Quinta do Lago!
Monday 1st December 2025
The Justin Rose Telegraph Junior Championship tees off today at Quinta do Lago, with three Essex juniors proudly making the final field.
Read More...
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Essex Amateur Championship RD2
Saturday 8th June 2024, White Tees, Chelmsford
(95% handicap allowance)
| Results | Gross | |
| 1st | William Horne(-3) Orsett Golf Club | 66 |
| 2nd | Jackson Garnett(-2) Potters Resorts Five Lakes | 67 |
| 2nd | Shay McQueen(0) Romford Golf Club | 67 |
| 2nd | Ben Tobin(-2) Langdon Hills Golf Club | 67 |
| 2nd | Joshua Tobin(-2) Langdon Hills Golf Club | 67 |
| 2nd | Henry Styles(-2) Romford Golf Club | 67 |
| 7th | Frankie Morton(-1) Orsett Golf Club | 69 |
| 7th | Charlie Rusbridge(-2) Colne Valley | 69 |
| 9th | Shaun Mills(-3) Orsett Golf Club | 70 |
| 9th | Lewis Wright(-3) Chelmsford Golf Club | 70 |
| 9th | Theo Baker(-2) Colchester | 70 |
| 9th | Toby Peters(-1) Thorpe Hall Golf Club | 70 |
| 9th | Bailee Curran(-2) Orsett Golf Club | 70 |
| 9th | Joshua Read(-1) Three Rivers Golf Club | 70 |
| 9th | Oliver Allison(-3) Colchester | 70 |
| 9th | Rory Bennet(-2) Thorndon Park Golf Club | 70 |
| 17th | William Dunn(-1) Chelmsford Golf Club | 71 |
| 17th | Maximus Maddocks(0) Thorpe Hall Golf Club | 71 |
| 17th | Lewis Kendall(-1) Chelmsford Golf Club | 71 |
| 17th | Joe Smith(-1) Abridge Golf & Country Club | 71 |
| 21st | Bradley Coombes(1) Orsett Golf Club | 72 |
| 21st | George Gennings(-1) Thorndon Park Golf Club | 72 |
| 21st | Andrew Rose(1) The Warren Golf & Country Club (Essex) Golf Club | 72 |
| 21st | Oliver Baker(-1) Colchester | 72 |
| 21st | Charlie Croker(-2) Abridge Golf & Country Club | 72 |
| 21st | Mason Barningham(-1) Colchester | 72 |
| 27th | Benjamin Humphrey(-1) Chelmsford Golf Club | 73 |
| 27th | Dawson Langan(-1) Orsett Golf Club | 73 |
| 27th | Adam Scallon(0) Bentley Golf Club | 73 |
| 27th | Jack Phillips(-1) Bentley Golf Club | 73 |
| 27th | Jules Hardy(2) Braintree | 73 |
| 27th | Alexander Oddy(1) Orsett Golf Club | 73 |
| 27th | Lucas Yeo-Evans(1) Chelmsford Golf Club | 73 |
| 27th | Adam Crawley(2) Stock Brook Manor Golf Club | 73 |
| 35th | Oscar Yeomans(2) Chelmsford Golf Club | 74 |
| 35th | Tommy Carr Jnr(2) Orsett Golf Club | 74 |
| 35th | Josh Hussein(1) Wanstead | 74 |
| 35th | George Woodhead(2) Colchester | 74 |
| 35th | William Wright(0) Chelmsford Golf Club | 74 |
| 40th | Mitchell Wellington(-1) Nazeing | 75 |
| 40th | Joe Tatam(1) Brentwood Golf Club | 75 |
| 40th | Samuel Gemmell(0) The Warren Golf & Country Club (Essex) Golf Club | 75 |
| 40th | Timmy Moncur(0) West Essex | 75 |
| 40th | Tobias Tay-Smith(1) Crondon Park Golf & Country Club | 75 |
| 45th | Harry Moncur(1) West Essex | 76 |
| 45th | Dylan Hussey(-2) Romford Golf Club | 76 |
| 45th | Ross Dee(-2) Abridge Golf & Country Club | 76 |
| 45th | Alfie Dorrington(2) Bentley Golf Club | 76 |
| 45th | Joe Neve(1) Canons Brook Golf Club | 76 |
| 45th | Henry Linley(0) Romford Golf Club | 76 |
| 45th | Kevin Stavers(2) Chelmsford Golf Club | 76 |
| 45th | Frederick Warn(-1) The Warren Golf & Country Club (Essex) Golf Club | 76 |
| 53rd | Brad Miles(1) Abridge Golf & Country Club | 77 |
| 53rd | Jake McGlinchey(-1) Bentley Golf Club | 77 |
| 53rd | Jamie Boom(2) Chelmsford Golf Club | 77 |
| 56th | Oliver Brightman(1) Romford Golf Club | 78 |
| 56th | Sam Griffiths(1) Wanstead | 78 |
| 56th | HARRY FLYNN(-2) The Rayleigh Club | 78 |
| 56th | Edward Mason(-3) Colchester | 78 |
| 56th | Michael Harding(0) Three Rivers Golf Club | 78 |
| 56th | Robert Lee(2) Bentley Golf Club | 78 |
| 56th | William Noblett(1) Theydon Bois Golf Club | 78 |
| 56th | Joseph Crossingham(0) Rochford Hundred Golf Club | 78 |
| 64th | Michael Gilbert(1) Chelmsford Golf Club | 79 |
| 64th | Teddy Ralston(1) The Rayleigh Club | 79 |
| 64th | Ryan Pitcher(2) Orsett Golf Club | 79 |
| 67th | William Muldoon(0) Epping | 81 |
| 67th | Tony Goold(2) Romford Golf Club | 81 |
| 69th | Tristan Rose(2) Abridge Golf & Country Club | 83 |
| 69th | Dominic Piccolo(1) Thorndon Park Golf Club | 83 |
| 71st | Edward Linley(2) Romford Golf Club | 84 |
| 71st | Matthew Beynsberger(0) Abridge Golf & Country Club | 84 |








