Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
    
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Statistics for Harry Moncur
West EssexWHS Handicap Calculator
Par 3 Avg - 3.33
Par 4 Avg - 4.35
Par 5 Avg - 5.02
You can now sort the results below by clicking on gross, nett or stableford
| Competition | Date | Course | Gross | Nett | Sford | 
|---|---|---|---|---|---|
| Essex County Championship H | Saturday 8th June 2024 | Chelmsford | 79 | 78 |   | 
| Essex County Championship H | Saturday 8th June 2024 | Chelmsford | 76 | 75 |   | 
| The Keating Trophy Qualifying H | Saturday 20th April 2024 | Frinton | 30 + 11 holes |   | |
| The Keating Trophy Qualifying H | Saturday 20th April 2024 | Frinton | 73 + 1 hole |   | |
| The Romford Trophy H | Friday 2nd September 2022 | Romford Golf Club | 75 | 77 |   | 
| The Romford Trophy H | Friday 2nd September 2022 | Romford Golf Club | 75 | 77 |   | 
| Essex Amateur Championship H | Sunday 5th June 2022 | Boyce Hill Golf & Country Club | 77 | 77 |   | 
| Essex Amateur Championship H | Sunday 5th June 2022 | Boyce Hill Golf & Country Club | 72 | 72 |   | 
| Essex Amateur Championship H | Saturday 4th June 2022 | Boyce Hill Golf & Country Club | 82 | 82 |   | 
| Essex Amateur Championship H | Saturday 4th June 2022 | Boyce Hill Golf & Country Club | 71 | 71 |   | 
| Sir Michael Bonallack Trophy & Colts Championship H | Friday 27th May 2022 | Thorpe Hall | 80 | 80 |   | 
| Sir Michael Bonallack Trophy & Colts Championship H | Friday 27th May 2022 | Thorpe Hall | 73 | 73 |   | 
| Upminster Trophies H | Saturday 11th September 2021 | Upminster Golf Club | 75 | 75 |   | 
| Upminster Trophies H | Saturday 11th September 2021 | Upminster Golf Club | 68 | 68 |   | 
| The Romford Trophy H | Friday 3rd September 2021 | Romford Golf Club | 73 | 72 |   | 
| The Romford Trophy H | Friday 3rd September 2021 | Romford Golf Club | 74 | 73 |   | 
| The Keating Trophy Qualifier H | Tuesday 13th July 2021 | Orsett | 78 | 77 |   | 
| The Keating Trophy Qualifier H | Tuesday 13th July 2021 | Orsett | 80 | 79 |   | 
| Essex Amateur County Championships 2021 H | Saturday 5th June 2021 | Abridge | 81 | 81 |   | 
| Essex Amateur County Championships 2021 H | Saturday 5th June 2021 | Abridge | 81 | 81 |   | 
| SIR MICHAEL BONALLACK TROPHY & COLTS CHAMPIONSHIP H | Friday 28th May 2021 | Thorpe Hall | 73 | 72 |   | 
| SIR MICHAEL BONALLACK TROPHY & COLTS CHAMPIONSHIP H | Friday 28th May 2021 | Thorpe Hall | 77 | 76 |   | 
| The Upminster Trophies H | Saturday 12th September 2020 | Upminster | 76 | 74 |   | 
| The Upminster Trophies H | Saturday 12th September 2020 | Upminster | 72 | 70 |   | 
| The Romford Trophy H | Friday 4th September 2020 | Romford | 75 | 73 |   | 
| The Romford Trophy H | Friday 4th September 2020 | Romford | 78 | 76 |   | 
| 89th Essex Amateur Championship H | Sunday 30th August 2020 | Three Rivers (Kings) | 77 | 75 |   | 
| 89th Essex Amateur Championship H | Sunday 30th August 2020 | Three Rivers (Kings) | 71 | 69 |   | 
| Upminster Trophies H | Saturday 14th September 2019 | Upminster | 76 + 1 hole |   | |
| Upminster Trophies H | Saturday 14th September 2019 | Upminster | 79 | 76 |   | 
| Essex County Championship 2019 H | Saturday 8th June 2019 | Romford | 83 | 81 |   | 
| Essex County Championship 2019 H | Saturday 8th June 2019 | Romford | 80 | 78 |   | 
| The Keating Qualifier H | Saturday 6th April 2019 | Three Rivers (Kings) | 85 | 83 |   | 
| The Keating Qualifier H | Saturday 6th April 2019 | Three Rivers (Kings) | NR |   | |
| Upminster Trophies H | Saturday 15th September 2018 | Upminster | 79 | 77 |   | 
| Upminster Trophies H | Saturday 15th September 2018 | Upminster | 74 | 72 |   | 
| The Romford Trophy H | Friday 7th September 2018 | Romford | 73 | 71 |   | 
| The Romford Trophy H | Friday 7th September 2018 | Romford | 71 | 69 |   | 
| The Cliffords Trophy H | Thursday 19th July 2018 | Stock Brook Manor | 75 | 74 |   | 
| The Cliffords Trophy H | Thursday 19th July 2018 | Stock Brook Manor | 86 | 85 |   | 
| Sir Michael Bonallack Trophy & Colts Championship H | Friday 25th May 2018 | Thorpe Hall | 75 | 74 |   | 
| Sir Michael Bonallack Trophy & Colts Championship H | Friday 25th May 2018 | Thorpe Hall | 73 | 72 |   | 
| Keating Qualifier H | Saturday 14th April 2018 | Frinton | 71 | 69 |   | 
| Keating Qualifier H | Saturday 14th April 2018 | Frinton | 78 | 76 |   | 
| UPMINSTER TROPHY / BOWL H | Saturday 9th September 2017 | Upminster | 74 | 72 |   | 
| UPMINSTER TROPHY / BOWL H | Saturday 9th September 2017 | Upminster | 69 | 67 |   | 
| THE ROMFORD TROPHY H | Friday 1st September 2017 | Romford | 74 | 72 |   | 
| THE ROMFORD TROPHY H | Friday 1st September 2017 | Romford | 79 | 77 |   | 
| ESSEX BOYS CHAMPIONSHIP H | Wednesday 2nd August 2017 | Langdon Hills | 76 | 74 |   | 
| ESSEX BOYS CHAMPIONSHIP H | Wednesday 2nd August 2017 | Langdon Hills | 74 | 72 |   | 
| CLIFFORDS TROPHY H | Thursday 20th July 2017 | Warley Park | 76 | 74 |   | 
| CLIFFORDS TROPHY H | Thursday 20th July 2017 | Warley Park | 72 | 70 |   | 
| KEATING TROPHY QUALIFIER H | Saturday 8th April 2017 | Boyce Hill | 74 | 72 |   | 
| KEATING TROPHY QUALIFIER H | Saturday 8th April 2017 | Boyce Hill | 79 | 77 |   | 
| UPMINSTER TROPHY / BOWL H | Saturday 10th September 2016 | Upminster | 75 | 73 |   | 
| UPMINSTER TROPHY / BOWL H | Saturday 10th September 2016 | Upminster | 71 | 69 |   | 
| ROMFORD TROPHY H | Friday 2nd September 2016 | Romford | 77 | 75 |   | 
| ROMFORD TROPHY H | Friday 2nd September 2016 | Romford | 80 | 78 |   | 
| ESSEX BOYS CHAMPIONSHIP H | Thursday 28th July 2016 | West Essex | 75 | 72 |   | 
| ESSEX BOYS CHAMPIONSHIP H | Thursday 28th July 2016 | West Essex | 76 | 73 |   | 
| CLIFFORDS TROPHY H | Wednesday 20th July 2016 | Channels | 77 | 74 |   | 
| CLIFFORDS TROPHY H | Wednesday 20th July 2016 | Channels | 82 | 79 |   | 
| SIR MICHAEL BONALLACK TROPHY & COLTS CHAMPIONSHIP 2016 H | Friday 20th May 2016 | Thorpe Hall | 83 | 81 |   | 
| SIR MICHAEL BONALLACK TROPHY & COLTS CHAMPIONSHIP 2016 H | Friday 20th May 2016 | Thorpe Hall | 77 | 75 |   | 
| ROMFORD TROPHY H | Friday 4th September 2015 | Romford | 73 | 71 |   | 
| ROMFORD TROPHY H | Friday 4th September 2015 | Romford | 74 | 72 |   | 
| ESSEX BOYS CHAMPIONSHIP H | Thursday 30th July 2015 | Garon Park | 79 | 75 |   | 
| ESSEX BOYS CHAMPIONSHIP H | Thursday 30th July 2015 | Garon Park | 80 | 76 |   | 
| Sir Michael Bonallack Trophy & Colts Championship H | Friday 29th May 2015 | Thorpe Hall | 77 | 72 |   | 
| Sir Michael Bonallack Trophy & Colts Championship H | Friday 29th May 2015 | Thorpe Hall | 84 | 79 |   | 
| Faldo Wedge H | Wednesday 27th May 2015 | The Essex | 86 | 81 | 28 | 
| UPMINSTER TROPHIES H | Saturday 13th September 2014 | Upminster | 72 | 67 |   | 
| UPMINSTER TROPHIES H | Saturday 13th September 2014 | Upminster | 77 | 72 |   | 

 
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                    






