Latest News:
Three Essex Juniors Reach Telegraph Championship Final at Quinta do Lago!
Monday 1st December 2025
The Justin Rose Telegraph Junior Championship tees off today at Quinta do Lago, with three Essex juniors proudly making the final field.
Read More...
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Essex County Championship
Saturday 8th June 2024 - Sunday 9th June 2024
White Tees, Chelmsford
| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Charlie Rusbridge Colne Valley | 69 | 69 | 65 | 64 | 267 | -5 | |
| 2nd | Rory Bennet Thorndon Park Golf Club | 68 | 70 | 67 | 67 | 272 | LEVEL | |
| 3rd | William Horne Orsett Golf Club | 73 | 66 | 66 | 71 | 276 | +4 | |
| 4th | Theo Baker Colchester | 72 | 70 | 67 | 68 | 277 | +5 | |
| 5th | Lewis Wright Chelmsford Golf Club | 73 | 70 | 69 | 67 | 279 | +7 | |
| 5th | William Dunn Chelmsford Golf Club | 67 | 71 | 73 | 68 | 279 | +7 | |
| 7th | Oscar Yeomans Chelmsford Golf Club | 69 | 74 | 69 | 68 | 280 | +8 | |
| 8th | Toby Peters Thorpe Hall Golf Club | 69 | 70 | 74 | 68 | 281 | +9 | |
| 8th | Charlie Croker Abridge Golf & Country Club | 71 | 72 | 70 | 68 | 281 | +9 | |
| 8th | George Gennings Thorndon Park Golf Club | 70 | 72 | 69 | 70 | 281 | +9 | |
| 8th | Jackson Garnett Potters Resorts Five Lakes | 72 | 67 | 71 | 71 | 281 | +9 | |
| 12th | Jack Phillips Bentley Golf Club | 71 | 73 | 68 | 70 | 282 | +10 | |
| 12th | Joshua Read Three Rivers Golf Club | 70 | 70 | 70 | 72 | 282 | +10 | |
| 12th | Joshua Tobin Langdon Hills Golf Club | 72 | 67 | 70 | 73 | 282 | +10 | |
| 15th | Mason Barningham Colchester | 70 | 72 | 73 | 68 | 283 | +11 | |
| 15th | Bailee Curran Orsett Golf Club | 71 | 70 | 72 | 70 | 283 | +11 | |
| 17th | Oliver Allison Colchester | 74 | 70 | 72 | 68 | 284 | +12 | |
| 17th | Shay McQueen Romford Golf Club | 72 | 67 | 73 | 72 | 284 | +12 | |
| 19th | Josh Hussein Wanstead | 67 | 74 | 72 | 72 | 285 | +13 | |
| 20th | Ben Tobin Langdon Hills Golf Club | 71 | 67 | 76 | 73 | 287 | +15 | |
| 21st | Henry Styles Romford Golf Club | 72 | 67 | 74 | 75 | 288 | +16 | |
| 22nd | Timmy Moncur West Essex | 69 | 75 | 79 | 67 | 290 | +18 | |
| 22nd | Frederick Warn The Warren Golf & Country Club (Essex) Golf Club | 72 | 76 | 68 | 74 | 290 | +18 | |
| 22nd | Benjamin Humphrey Chelmsford Golf Club | 73 | 73 | 69 | 75 | 290 | +18 | |
| 22nd | Maximus Maddocks Thorpe Hall Golf Club | 71 | 71 | 72 | 76 | 290 | +18 | |
| 26th | Frankie Morton Orsett Golf Club | 74 | 69 | 79 | 69 | 291 | +19 | |
| 26th | Dylan Hussey Romford Golf Club | 70 | 76 | 72 | 73 | 291 | +19 | |
| 26th | Bradley Coombes Orsett Golf Club | 74 | 72 | 72 | 73 | 291 | +19 | |
| 29th | Joseph Crossingham Rochford Hundred Golf Club | 71 | 78 | 75 | 68 | 292 | +20 | |
| 29th | Adam Scallon Bentley Golf Club | 76 | 73 | 72 | 71 | 292 | +20 | |
| 31st | Oliver Baker Colchester | 76 | 72 | 75 | 70 | 293 | +21 | |
| 31st | William Wright Chelmsford Golf Club | 75 | 74 | 74 | 70 | 293 | +21 | |
| 31st | Lewis Kendall Chelmsford Golf Club | 73 | 71 | 77 | 72 | 293 | +21 | |
| 31st | Ross Dee Abridge Golf & Country Club | 71 | 76 | 73 | 73 | 293 | +21 | |
| 31st | Dawson Langan Orsett Golf Club | 75 | 73 | 72 | 73 | 293 | +21 | |
| 36th | Adam Crawley Stock Brook Manor Golf Club | 72 | 73 | 73 | 76 | 294 | +22 | |
| 37th | Andrew Rose The Warren Golf & Country Club (Essex) Golf Club | 75 | 72 | 74 | 74 | 295 | +23 | |
| 38th | Alexander Oddy Orsett Golf Club | 71 | 73 | 77 | 75 | 296 | +24 | |
| 38th | Lucas Yeo-Evans Chelmsford Golf Club | 76 | 73 | 72 | 75 | 296 | +24 | |
| 40th | Jules Hardy Braintree | 75 | 73 | 79 | 77 | 304 | +32 | |
| 40th | Robert Lee Bentley Golf Club | 67 | 78 | 78 | 81 | 304 | +32 | |
| 42nd | Brad Miles Abridge Golf & Country Club | 70 | 77 | 78 | 225 | +21 | ||
| 43rd | Shaun Mills Orsett Golf Club | 77 | 70 | 147 | +11 | |||
| 44th | Joe Tatam Brentwood Golf Club | 75 | 75 | 150 | +14 | |||
| 44th | Tobias Tay-Smith Crondon Park Golf & Country Club | 75 | 75 | 150 | +14 | |||
| 44th | Henry Linley Romford Golf Club | 74 | 76 | 150 | +14 | |||
| 47th | Kevin Stavers Chelmsford Golf Club | 75 | 76 | 151 | +15 | |||
| 48th | Alfie Dorrington Bentley Golf Club | 76 | 76 | 152 | +16 | |||
| 48th | Jake McGlinchey Bentley Golf Club | 75 | 77 | 152 | +16 | |||
| 48th | Oliver Brightman Romford Golf Club | 74 | 78 | 152 | +16 | |||
| 48th | Teddy Ralston The Rayleigh Club | 73 | 79 | 152 | +16 | |||
| 52nd | Mitchell Wellington Nazeing | 78 | 75 | 153 | +17 | |||
| 52nd | Samuel Gemmell The Warren Golf & Country Club (Essex) Golf Club | 78 | 75 | 153 | +17 | |||
| 52nd | Edward Mason Colchester | 75 | 78 | 153 | +17 | |||
| 52nd | Michael Harding Three Rivers Golf Club | 75 | 78 | 153 | +17 | |||
| 56th | Tommy Carr Jnr Orsett Golf Club | 80 | 74 | 154 | +18 | |||
| 56th | Jamie Boom Chelmsford Golf Club | 77 | 77 | 154 | +18 | |||
| 58th | Harry Moncur West Essex | 79 | 76 | 155 | +19 | |||
| 58th | Joe Neve Canons Brook Golf Club | 79 | 76 | 155 | +19 | |||
| 58th | Sam Griffiths Wanstead | 77 | 78 | 155 | +19 | |||
| 61st | HARRY FLYNN The Rayleigh Club | 79 | 78 | 157 | +21 | |||
| 61st | William Noblett Theydon Bois Golf Club | 79 | 78 | 157 | +21 | |||
| 63rd | Michael Gilbert Chelmsford Golf Club | 79 | 79 | 158 | +22 | |||
| 63rd | Tony Goold Romford Golf Club | 77 | 81 | 158 | +22 | |||
| 65th | George Woodhead Colchester | 85 | 74 | 159 | +23 | |||
| 65th | Ryan Pitcher Orsett Golf Club | 80 | 79 | 159 | +23 | |||
| 65th | Edward Linley Romford Golf Club | 75 | 84 | 159 | +23 | |||
| 68th | Dominic Piccolo Thorndon Park Golf Club | 77 | 83 | 160 | +24 | |||
| 69th | William Muldoon Epping | 80 | 81 | 161 | +25 | |||
| 69th | Matthew Beynsberger Abridge Golf & Country Club | 77 | 84 | 161 | +25 | |||
| 71st | Tristan Rose Abridge Golf & Country Club | 80 | 83 | 163 | +27 | |||
| 72nd | Joe Smith Abridge Golf & Country Club | 76 | 71 | WD | WD | |||









