Latest News:
Three Essex Juniors Reach Telegraph Championship Final at Quinta do Lago!
Monday 1st December 2025
The Justin Rose Telegraph Junior Championship tees off today at Quinta do Lago, with three Essex juniors proudly making the final field.
Read More...
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Upminster Trophies
Saturday 14th September 2024, White Tees, Upminster Golf Club
| Gross Leaderboard - Upminster Bowl switch | R1 | R2 | Total | Par | ||
| 1st | Teddy Hobbs Chigwell Golf Club (0) | 68 | 65 | 133 | -5 | |
| 2nd | Frankie Morton Orsett Golf Club (-1) | 68 | 71 | 139 | +1 | |
| 3rd | Henry Linley Romford Golf Club (-2) | 75 | 65 | 140 | +2 | |
| 4th | Jackson Garnett Potters Resorts Five Lakes (-3) | 72 | 68 | 140 | +2 | |
| 5th | Thomas Alder Romford Golf Club (2) | 73 | 69 | 142 | +4 | |
| 6th | Maximus Maddocks Thorpe Hall Golf Club (-2) | 69 | 73 | 142 | +4 | |
| 7th | Oliver George Thorpe Hall Golf Club (3) | 68 | 74 | 142 | +4 | |
| 8th | Frederick Warn The Warren Golf & Country Club (Essex) Golf Club (-2) | 75 | 69 | 144 | +6 | |
| 9th | Ethan Roos Thorndon Park Golf Club (-1) | 74 | 70 | 144 | +6 | |
| 10th | Jack Franklin Orsett Golf Club (2) | 74 | 72 | 146 | +8 | |
| 11th | Jack Boyd Thorndon Park Golf Club (-1) | 71 | 75 | 146 | +8 | |
| 12th | Dylan Hussey Romford Golf Club (-1) | 72 | 75 | 147 | +9 | |
| 13th | Tommy Carr Jnr Orsett Golf Club (0) | 77 | 71 | 148 | +10 | |
| 14th | Oliver Brightman Romford Golf Club (-1) | 77 | 71 | 148 | +10 | |
| 15th | OWEN FALLOWS Upminster Golf Club (3) | 76 | 73 | 149 | +11 | |
| 16th | Lucas Yeo-Evans Chelmsford Golf Club (0) | 72 | 77 | 149 | +11 | |
| 17th | Rhys Hatcher Canons Brook Golf Club (2) | 77 | 73 | 150 | +12 | |
| 18th | Milo Locke Clacton-on-Sea (2) | 73 | 77 | 150 | +12 | |
| 19th | Adam Murphy Romford Golf Club (2) | 76 | 75 | 151 | +13 | |
| 20th | Alfie Dorrington Bentley Golf Club (0) | 75 | 76 | 151 | +13 | |
| 21st | Samuel Gemmell The Warren Golf & Country Club (Essex) Golf Club (-1) | 82 | 70 | 152 | +14 | |
| 22nd | William Wright Chelmsford Golf Club (-1) | 76 | 76 | 152 | +14 | |
| 23rd | Patrick Arundel Boyce Hill Golf & Country Club (0) | 76 | 76 | 152 | +14 | |
| 24th | Louis Taylor Woodford Golf Club (4) | 74 | 78 | 152 | +14 | |
| 25th | Matthew Harris Thorndon Park Golf Club (3) | 77 | 76 | 153 | +15 | |
| 26th | David Harris Thorndon Park Golf Club (0) | 82 | 72 | 154 | +16 | |
| 27th | James Wright Clacton-on-Sea (1) | 77 | 77 | 154 | +16 | |
| 28th | Thomas Peet Romford Golf Club (6) | 80 | 77 | 157 | +19 | |
| 29th | Joshua Nanson Wanstead (3) | 80 | 77 | 157 | +19 | |
| 30th | Stanley Smith Colchester (3) | 79 | 80 | 159 | +21 | |
| 31st | alfie outram Upminster Golf Club (5) | 83 | 77 | 160 | +22 | |
| 32nd | Hayden Norman Romford Golf Club (1) | 80 | 80 | 160 | +22 | |
| 33rd | Alfie Brown Upminster Golf Club (5) | 80 | 82 | 162 | +24 | |
| 34th | Tyler Coney Orsett Golf Club (4) | 76 | 86 | 162 | +24 | |
| 35th | Will Moore Orsett Golf Club (2) | 82 | 81 | 163 | +25 | |
| 36th | Zak Sandle Bentley Golf Club (7) | 82 | 81 | 163 | +25 | |
| 37th | Aydin Malik Bentley Golf Club (4) | 84 | 82 | 166 | +28 | |
| 38th | Max O'Shea Upminster Golf Club (3) | 81 | 87 | 168 | +30 | |
| 39th | ELLIOTT JENKINS Upminster Golf Club (6) | 87 | 82 | 169 | +31 | |
| 40th | Alex Tuskin The Rayleigh Club (5) | 82 | 87 | 169 | +31 | |
| 41st | Sean Curley Wanstead (5) | 90 | 81 | 171 | +33 | |








