Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Upminster Trophies - PM
Saturday 13th September 2025, White Tees, Upminster Golf Club
(95% handicap allowance)
| Results - Upminster Trophy | Nett | |
| 1st | Jordan J Amner(4) Chelmsford Golf Club | 70 |
| 2nd | Scott Davies(2) Orsett Golf Club | 72 |
| 3rd | Ben Tobin(-2) Langdon Hills Golf Club | 72 |
| 4th | Jake McGlinchey(0) Bentley Golf Club | 73 |
| 5th | David Yallop(6) Upminster Golf Club | 73 |
| 6th | Adam Scallon(-3) Bentley Golf Club | 74 |
| 7th | Glen Brown(2) Upminster Golf Club | 74 |
| 8th | Bailee Curran(-3) Orsett Golf Club | 74 |
| 9th | Sean Monaghan(5) Upminster Golf Club | 74 |
| 10th | Darren Harrison(2) Romford Golf Club | 74 |
| 11th | James Stewart(-1) Forrester Park Golf & Country Club | 74 |
| 12th | Paul Murphy(3) Romford Golf Club | 75 |
| 13th | Ryan Cox(-3) Upminster Golf Club | 75 |
| 14th | George Rolph(1) Upminster Golf Club | 75 |
| 15th | Karl Ochse(-2) Romford Golf Club | 75 |
| 16th | Jeff Ball(5) Brentwood Golf Club | 75 |
| 17th | Benjamin Humphrey(-2) Chelmsford Golf Club | 76 |
| 18th | Lewis Barber(3) Colchester | 76 |
| 19th | Philip Wilkes(2) Orsett Golf Club | 76 |
| 20th | Zac Taylor(1) Colchester | 78 |
| 21st | Ian Lacey(3) The Warren Golf & Country Club (Essex) Golf Club | 79 |
| 22nd | Tyler Warren(4) Hartswood Golf Club | 79 |
| 23rd | Tom Costello(4) Romford Golf Club | 79 |
| 24th | Louis Taylor(1) Woodford Golf Club | 80 |
| 25th | Benjamin White(0) Bentley Golf Club | 80 |
| 26th | Yasar Soyler(6) Brentwood Golf Club | 81 |
| 27th | Luke Hagger(3) Brentwood Golf Club | 84 |
| 28th | Aidan McQuaid(5) Abridge Golf & Country Club | 85 |
| 29th | Bradley Gates(5) Nazeing | NR |








