Latest News:
Three Essex Juniors Reach Telegraph Championship Final at Quinta do Lago!
Monday 1st December 2025
The Justin Rose Telegraph Junior Championship tees off today at Quinta do Lago, with three Essex juniors proudly making the final field.
Read More...
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Statistics for Ryan Cox
Upminster Golf ClubWHS Handicap Calculator
Par 3 Avg - 3.23
Par 4 Avg - 4.18
Par 5 Avg - 4.79
You can now sort the results below by clicking on gross, nett or stableford
| Competition | Date | Course | Gross | Nett | Sford |
|---|---|---|---|---|---|
| Upminster Trophies H | Saturday 13th September 2025 | Upminster Golf Club | 68 | 71 |   |
| Upminster Trophies H | Saturday 13th September 2025 | Upminster Golf Club | 72 | 75 |   |
| The Upminster Trophies H | Saturday 10th September 2022 | Upminster Golf Club | 69 | 71 |   |
| The Upminster Trophies H | Saturday 10th September 2022 | Upminster Golf Club | 69 | 71 |   |
| The Keating Trophy Qualifier H | Saturday 9th April 2022 | Stoke by Nayland-Gainsborough Course | 70 | 72 |   |
| The Keating Trophy Qualifier H | Saturday 9th April 2022 | Stoke by Nayland-Gainsborough Course | 78 | 80 |   |
| Upminster Trophies H | Saturday 11th September 2021 | Upminster Golf Club | 69 | 71 |   |
| Upminster Trophies H | Saturday 11th September 2021 | Upminster Golf Club | 64 | 66 |   |
| The Cliffords Trophy H | Thursday 18th July 2019 | Warley Park | 72 | 73 |   |
| The Cliffords Trophy H | Thursday 18th July 2019 | Warley Park | 63 | 64 |   |
| Essex County Championship 2019 H | Sunday 9th June 2019 | Romford | 71 | 72 |   |
| Essex County Championship 2019 H | Sunday 9th June 2019 | Romford | 68 | 69 |   |
| Essex County Championship 2019 H | Saturday 8th June 2019 | Romford | 75 | 76 |   |
| Essex County Championship 2019 H | Saturday 8th June 2019 | Romford | 73 | 74 |   |
| Essex Amateur Championship 2018 H | Sunday 10th June 2018 | Upminster | 69 | 70 |   |
| Essex Amateur Championship 2018 H | Sunday 10th June 2018 | Upminster | 74 | 75 |   |
| Essex Amateur Championship 2018 H | Saturday 9th June 2018 | Upminster | 71 | 72 |   |
| Essex Amateur Championship 2018 H | Saturday 9th June 2018 | Upminster | 72 | 73 |   |
| CLIFFORDS TROPHY H | Thursday 20th July 2017 | Warley Park | 68 | 68 |   |
| CLIFFORDS TROPHY H | Thursday 20th July 2017 | Warley Park | 68 | 68 |   |
| ESSEX BOYS CHAMPIONSHIP H | Thursday 30th July 2015 | Garon Park | 82 | 81 |   |
| ESSEX BOYS CHAMPIONSHIP H | Thursday 30th July 2015 | Garon Park | 78 | 77 |   |
| ESSEX AMATEUR CHAMPIONSHIP H | Sunday 5th July 2015 | Colchester | 73 | 73 |   |
| ESSEX AMATEUR CHAMPIONSHIP H | Sunday 5th July 2015 | Colchester | 69 | 69 |   |
| ESSEX AMATEUR CHAMPIONSHIP H | Saturday 4th July 2015 | Colchester | 76 | 76 |   |
| ESSEX AMATEUR CHAMPIONSHIP H | Saturday 4th July 2015 | Colchester | 73 | 73 |   |
| Sir Michael Bonallack Trophy & Colts Championship H | Friday 29th May 2015 | Thorpe Hall | 77 | 77 |   |
| Sir Michael Bonallack Trophy & Colts Championship H | Friday 29th May 2015 | Thorpe Hall | 77 | 77 |   |
| KEATING TROPHY H | Saturday 11th April 2015 | Orsett | 78 | 78 |   |
| KEATING TROPHY H | Saturday 11th April 2015 | Orsett | 81 | 81 |   |
| UPMINSTER TROPHIES H | Saturday 13th September 2014 | Upminster | 78 | 78 |   |
| UPMINSTER TROPHIES H | Saturday 13th September 2014 | Upminster | 77 | 77 |   |
| ESSEX BOYS CHAMPIONSHIP H | Tuesday 29th July 2014 | Thorndon Park | 72 | 72 |   |
| ESSEX BOYS CHAMPIONSHIP H | Tuesday 29th July 2014 | Thorndon Park | 72 | 72 |   |
| ESSEX AMATEUR CHAMPIONSHIP H | Sunday 6th July 2014 | Wanstead | 74 | 73 |   |
| ESSEX AMATEUR CHAMPIONSHIP H | Sunday 6th July 2014 | Wanstead | 72 | 71 |   |
| ESSEX AMATEUR CHAMPIONSHIP H | Saturday 5th July 2014 | Wanstead | 74 | 73 |   |
| ESSEX AMATEUR CHAMPIONSHIP H | Saturday 5th July 2014 | Wanstead | 72 | 71 |   |








