Latest News:
Three Essex Juniors Reach Telegraph Championship Final at Quinta do Lago!
Monday 1st December 2025
The Justin Rose Telegraph Junior Championship tees off today at Quinta do Lago, with three Essex juniors proudly making the final field.
Read More...
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Upminster Trophies - PM
Saturday 13th September 2025, White Tees, Upminster Golf Club
(95% handicap allowance)
| Results | Nett | |
| 1st | Thomas Alder(2) Romford Golf Club | 69 |
| 2nd | Louie Dennison(2) Orsett Golf Club | 70 |
| 3rd | Henry Linley(-3) Romford Golf Club | 70 |
| 4th | Adam Murphy(-2) Romford Golf Club | 70 |
| 5th | Jordan J Amner(4) Chelmsford Golf Club | 70 |
| 6th | Will Moore(1) Orsett Golf Club | 71 |
| 7th | George Woodhead(0) Colchester | 71 |
| 8th | Joshua Nanson(5) Wanstead | 71 |
| 9th | Stanley Smith(1) Colchester | 71 |
| 10th | Alfie Brown(7) Upminster Golf Club | 71 |
| 11th | Zak Sandle(4) Bentley Golf Club | 71 |
| 12th | Louis Vallis(-2) Romford Golf Club | 71 |
| 13th | Scott Davies(2) Orsett Golf Club | 72 |
| 14th | Ben Tobin(-2) Langdon Hills Golf Club | 72 |
| 15th | Harry Tobin(5) Orsett Golf Club | 73 |
| 16th | William Wright(-4) Chelmsford Golf Club | 73 |
| 17th | Jake McGlinchey(0) Bentley Golf Club | 73 |
| 18th | Oliver George(-1) Thorpe Hall Golf Club | 73 |
| 19th | David Yallop(6) Upminster Golf Club | 73 |
| 20th | Tommy Carr Jnr(0) Orsett Golf Club | 73 |
| 21st | Adam Scallon(-3) Bentley Golf Club | 74 |
| 22nd | Glen Brown(2) Upminster Golf Club | 74 |
| 23rd | Bailee Curran(-3) Orsett Golf Club | 74 |
| 24th | Frederick Warn(-2) The Warren Golf & Country Club (Essex) Golf Club | 74 |
| 25th | Sean Monaghan(5) Upminster Golf Club | 74 |
| 26th | Darren Harrison(2) Romford Golf Club | 74 |
| 27th | James Stewart(-1) Forrester Park Golf & Country Club | 74 |
| 28th | Paul Murphy(3) Romford Golf Club | 75 |
| 29th | Ryan Cox(-3) Upminster Golf Club | 75 |
| 30th | Frankie Morton(-3) Orsett Golf Club | 75 |
| 31st | Charlie Rusbridge(-4) Colne Valley | 75 |
| 32nd | George Rolph(1) Upminster Golf Club | 75 |
| 33rd | Lewis Doy(1) Chelmsford Golf Club | 75 |
| 34th | Karl Ochse(-2) Romford Golf Club | 75 |
| 35th | Alfie Dorrington(-2) Bentley Golf Club | 75 |
| 36th | Josh Hussein(-2) Wanstead | 75 |
| 37th | Hayden Norman(0) Romford Golf Club | 75 |
| 38th | Ollie Carlyon(4) Orsett Golf Club | 75 |
| 39th | Aaron Birch(1) Bentley Golf Club | 75 |
| 40th | Jeff Ball(5) Brentwood Golf Club | 75 |
| 41st | Ben McVeigh(3) Upminster Golf Club | 76 |
| 42nd | Benjamin Humphrey(-2) Chelmsford Golf Club | 76 |
| 43rd | Lewis Barber(3) Colchester | 76 |
| 44th | Philip Wilkes(2) Orsett Golf Club | 76 |
| 45th | Thomas Peet(2) Romford Golf Club | 77 |
| 46th | Aydin Malik(3) Bentley Golf Club | 77 |
| 47th | Joseph Crossingham(-1) Rochford Hundred Golf Club | 78 |
| 48th | Tate Daly(1) Orsett Golf Club | 78 |
| 49th | Riley Torris(1) Upminster Golf Club | 78 |
| 50th | Callum Newton(-1) Orsett Golf Club | 78 |
| 51st | Zac Taylor(1) Colchester | 78 |
| 52nd | Lawson Bailey(3) Bentley Golf Club | 78 |
| 53rd | Ian Lacey(3) The Warren Golf & Country Club (Essex) Golf Club | 79 |
| 54th | Tyler Warren(4) Hartswood Golf Club | 79 |
| 55th | Tom Costello(4) Romford Golf Club | 79 |
| 56th | Louis Taylor(1) Woodford Golf Club | 80 |
| 57th | Benjamin White(0) Bentley Golf Club | 80 |
| 58th | Nathaniel Sinclair(6) Upminster Golf Club | 81 |
| 59th | Yasar Soyler(6) Brentwood Golf Club | 81 |
| 60th | Rhys Hatcher(-1) Canons Brook Golf Club | 82 |
| 61st | Bradley Taylor(2) Top Meadow Golf Club | 82 |
| 62nd | Blake Read(2) Thorndon Park Golf Club | 82 |
| 63rd | Luke Hagger(3) Brentwood Golf Club | 84 |
| 64th | Callum Coles(4) Romford Golf Club | 84 |
| 65th | Aidan McQuaid(5) Abridge Golf & Country Club | 85 |
| 66th | Luca Biagioni(6) Romford Golf Club | 86 |
| 67th | Patrick McLean-Tattan(-2) Romford Golf Club | 87 |
| 68th | Max Carter(5) West Essex | 87 |
| 69th | Bradley Gates(5) Nazeing | NR |
| 70th | alfie outram(3) Upminster Golf Club | NR |
| 71st | Frederick Folwell(5) Upminster Golf Club | WD |








