Latest News:
Three Essex Juniors Reach Telegraph Championship Final at Quinta do Lago!
Monday 1st December 2025
The Justin Rose Telegraph Junior Championship tees off today at Quinta do Lago, with three Essex juniors proudly making the final field.
Read More...
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
UPMINSTER TROPHY / BOWL
UPMINSTER TROPHY / BOWL
Saturday 9th September 2017, White Tees, Upminster
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | William Percival Orsett Golf Club (-1) | 68 | 69 | 137 | -1 | |
| 2nd | Curtis Knipes Chelmsford Golf Club (-2) | 70 | 68 | 138 | LEVEL | |
| 3rd | Callum Newton Orsett Golf Club (1) | 68 | 71 | 139 | +1 | |
| 4th | Jay Beisser The Rayleigh Club (-2) | 75 | 66 | 141 | +3 | |
| 5th | Harry Moncur West Essex (2) | 74 | 69 | 143 | +5 | |
| 6th | Arron Edwards-Hill Chelmsford Golf Club (-3) | 70 | 74 | 144 | +6 | |
| 7th | Shay McQueen Romford Golf Club (1) | 75 | 70 | 145 | +7 | |
| 8th | Oscar Yeomans Chelmsford Golf Club (2) | 74 | 71 | 145 | +7 | |
| 9th | John Moncur West Essex (3) | 73 | 72 | 145 | +7 | |
| 10th | Benjamin Humphrey Chelmsford Golf Club (1) | 76 | 71 | 147 | +9 | |
| 11th | Daniel Simmons Upminster Golf Club (1) | 76 | 71 | 147 | +9 | |
| 12th | Joe Tatam Brentwood Golf Club (1) | 73 | 75 | 148 | +10 | |
| 13th | Alfie Buttle Orsett Golf Club (4) | 77 | 72 | 149 | +11 | |
| 14th | Joshua Read Three Rivers Golf Club (1) | 76 | 73 | 149 | +11 | |
| 15th | Steven Morton Three Rivers Golf Club (3) | 74 | 75 | 149 | +11 | |
| 16th | Matthew O'Connor Chelmsford Golf Club (7) | 76 | 74 | 150 | +12 | |
| 17th | HARVEY SULLIVAN Chelmsford Golf Club (3) | 76 | 74 | 150 | +12 | |
| 18th | Lukas Warren Thorndon Park Golf Club (0) | 75 | 75 | 150 | +12 | |
| 19th | Chris Bellamy Romford Golf Club (1) | 75 | 75 | 150 | +12 | |
| 20th | James Webster West Essex (3) | 75 | 75 | 150 | +12 | |
| 21st | Nathan Parrish Stock Brook Manor Golf Club (4) | 79 | 73 | 152 | +14 | |
| 22nd | Harrison Linney West Essex (1) | 77 | 75 | 152 | +14 | |
| 23rd | Patrick Arundel Boyce Hill Golf & Country Club (4) | 77 | 76 | 153 | +15 | |
| 24th | Callum Hilton Warren Golf Club (Essex) (1) | 77 | 76 | 153 | +15 | |
| 25th | Joshua Day Stoke-by-Nayland Golf Club (1) | 79 | 75 | 154 | +16 | |
| 26th | Alan Angel West Essex Golf Club (5) | 77 | 77 | 154 | +16 | |
| 27th | William Buckley Brentwood Golf Club (5) | 80 | 75 | 155 | +17 | |
| 28th | Joe Green Orsett Golf Club (3) | 77 | 78 | 155 | +17 | |
| 29th | Ben Wyatt The Rayleigh Club (1) | 79 | 77 | 156 | +18 | |
| 30th | Davis King Orsett Golf Club (5) | 78 | 78 | 156 | +18 | |
| 31st | George Rolph Upminster Golf Club (4) | 78 | 78 | 156 | +18 | |
| 32nd | Mark Lazarus Romford Golf Club (3) | 83 | 74 | 157 | +19 | |
| 33rd | Joshua Cardy The Warren Golf & Country Club (Essex) Golf Club (1) | 80 | 77 | 157 | +19 | |
| 34th | Robbie TOPLEY The Rayleigh Club (2) | 79 | 78 | 157 | +19 | |
| 35th | William Horne Orsett Golf Club (5) | 78 | 79 | 157 | +19 | |
| 36th | Brian Johnson The Heron (5) | 78 | 79 | 157 | +19 | |
| 37th | William Dove Garon Park Golf Complex (4) | 77 | 80 | 157 | +19 | |
| 38th | Liam Francis Abridge Golf & Country Club (2) | 82 | 76 | 158 | +20 | |
| 39th | Jason Canning West Essex Golf Club (6) | 79 | 79 | 158 | +20 | |
| 40th | Rory Bennet Thorndon Park Golf Club (4) | 85 | 74 | 159 | +21 | |
| 41st | Darrell Aziz The Rayleigh Club (3) | 83 | 76 | 159 | +21 | |
| 42nd | Jack Brown Chelmsford Golf Club (2) | 80 | 79 | 159 | +21 | |
| 43rd | James Styles Chigwell Golf Club (4) | 79 | 80 | 159 | +21 | |
| 44th | Tommy King Orsett Golf Club (5) | 76 | 84 | 160 | +22 | |
| 45th | Josh Gray Garon Park Golf Club (5) | 75 | 85 | 160 | +22 | |
| 46th | Harry Wood Orsett Golf Club (4) | 83 | 78 | 161 | +23 | |
| 47th | Jesper Laurence Stock Brook Manor Golf Club (4) | 79 | 82 | 161 | +23 | |
| 48th | Carter Rowe Chelmsford Golf Club (5) | 82 | 80 | 162 | +24 | |
| 49th | John Ebanks Orsett Golf Club (3) | 82 | 80 | 162 | +24 | |
| 50th | Daniel Nicholls Clacton-on-Sea (2) | 78 | 84 | 162 | +24 | |
| 51st | Kevin Wood Langdon Hills Golf Club (5) | 82 | 81 | 163 | +25 | |
| 52nd | Colin Johnson Hainault Forest (0) | 76 | 87 | 163 | +25 | |
| 53rd | Thomas Atkinson Chigwell Golf Club (5) | 82 | 82 | 164 | +26 | |
| 54th | Jake Wells Clacton-on-Sea (4) | 85 | 81 | 166 | +28 | |
| 55th | Sam Tawse Upminster Golf Club (6) | 87 | 84 | 171 | +33 | |
| 56th | Ross Abercromby Chelmsford Golf Club (8) | 86 | 87 | 173 | +35 | |
| 57th | Murray Massie Chelmsford Golf Club (7) | 81 | 92 | 173 | +35 | |
| 58th | Steve Anderson West Essex Golf Club (5) | 93 | 82 | 175 | +37 | |
| 59th | Sean Canning West Essex Golf Club (6) | 83 | 93 | 176 | +38 | |
| 60th | Robert Trotman Frinton Golf Club (4) | 81 | NR | NR | ||
| 61st | Timmy Moncur West Essex (4) | 76 | NR | NR | ||
| 62nd | Jack Bulley Ilford (5) | NR | 80 | NR | ||
| 63rd | Jamie Benton Orsett Golf Club (5) | 76 | NR | NR | ||
| 64th | Mitchell Wellington Nazeing (2) | 83 | 83 | +14 | ||
| 65th | Andrew Langworthy Chelmsford Golf Club (6) | NR | NR | |||
Competition in Progress

Page will refresh results automatically for one hour








