Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
U14 CGT - Brentwood
U14 CGT - Brentwood
Thursday 9th August 2018, White & Red Tees, Brentwood
| Results | Points | |
| 1st | Max Porteous(12) Thorndon Park Golf Club | 41 |
| 2nd | Patrick McLean-Tattan(19) Romford Golf Club | 40 |
| 3rd | Morgan Cohen(14) Langdon Hills Golf Club | 38 |
| 4th | C Rushmer(14) Boyce Hill Golf & Country Club | 38 |
| 5th | Ali-Abbas Haji(19) Orsett Golf Club | 37 |
| 6th | Sam Calvert(15) Chelmsford Golf Club | 37 |
| 7th | Bobby Rothery-Archer(8) Garon Park Golf Complex | 36 |
| 8th | Jimmy Watts(8) The Rayleigh Club | 36 |
| 9th | Max Briggs(12) Orsett Golf Club | 36 |
| 10th | Edward Linley(15) Romford Golf Club | 36 |
| 11th | Rhys Abercromby(17) Chelmsford Golf Club | 36 |
| 12th | Ben Roberts(14) West Essex | 35 |
| 13th | Henry Styles(14) Romford Golf Club | 35 |
| 14th | Jago Hepburn(18) Harwich & Dovercourt Golf Club | 35 |
| 15th | Alanna Mathews(22) Colchester | 33 |
| 16th | Mason Barningham(19) Colchester | 33 |
| 17th | Luke Cursons(26) Orsett Golf Club | 33 |
| 18th | Charlie Croker(14) Abridge Golf & Country Club | 33 |
| 19th | Jack Buckley(30) Brentwood Golf Club | 33 |
| 20th | Oliver Bangs(11) The Rayleigh Club | 32 |
| 21st | Dominic Hoskin(14) Benton Hall Golf & Country Club | 30 |
| 22nd | HARRY FLYNN(15) The Rayleigh Club | 30 |
| 23rd | Jodie Bodimeade(16) Langdon Hills Golf Club | 29 |
| 24th | Jack Carter(18) Upminster Golf Club | 29 |
| 25th | Alexander Oddy(18) Orsett Golf Club | 28 |
| 26th | Ronnie Brooks(25) Boyce Hill Golf & Country Club | 28 |
| 27th | Louis Vallis(10) Romford Golf Club | 28 |
| 28th | Dawson Langan(15) Orsett Golf Club | 27 |
| 29th | Alex Dalley(15) Thorndon Park Golf Club | 26 |
| 30th | Henry Linley(20) Romford Golf Club | 24 |
| 31st | Jonathan Cheung(25) The Rayleigh Club | 23 |
| 32nd | Ralph Barker Smith(29) Colne Valley | 22 |
| 33rd | Jason Sion(20) Orsett Golf Club | 22 |
| 34th | Jack Easen(10) Langdon Hills Golf Club | 13 |
Competition in Progress

Page will refresh results automatically for one hour








