Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
Essex Amateur Championship Saturday AM
ESSEX AMATEUR CHAMPIONSHIP
A Championship meeting shall be held each year to decide the Essex Amateur Championship, the Esplen Trophy and the Jubilee Trophy.
The Amateur Championship of the County shall be open to any amateur who qualifies under paragraph 2 of the County Regulations or who qualifies for County Team or Boys Team selection.
Competitors will be required to follow the Essex Golf Union's guidelines that will be issued to each competitor at the time of the draw.
----------------------------------------------------------
The Amateur Championship shall be decided by a 72-hole Stroke Play Competition.
Open to players with a handicap index of 4.0 or below.
The top 42 players and ties on the first day will qualify for the final 36 holes.
This is a Qualifying Event for WAGR Points
No Refund will be offered if a withdrawal is made after the closing date.
Late entries will be subject to a £5 admin fee.
Entries after the draw has been made, approximately 1 week prior to the event, may not be considered.
Please be Aware that Adults and Juniors may be drawn together in this competition. Please note that refunds will not be given after the closing date and by entering this event you give consent to any photography or videography being used for the promotion of the activities of County Golf. You also consent to us holding your data.
Our privacy policy is available on the Essex Golf Union website.
If this event is over subscribed, there will be a ballot applied in handicap order. This will be managed by an automated live system fed by the WHS.
JUBILEE TROPHY
Played for in conjunction with the Essex Amateur Championship and awarded to the leading player who is under 21 years of age at 00.00 hours on 1st January in the year of the event.
The winner of the County Championship may also hold the Jubilee Trophy.
The competitor returning the lowest gross aggregate shall be the winner.
The Essex County Hard Card will apply.
CLUB CHAMPIONSHIP (THE ESPLEN TROPHY)
Played in conjunction with the Essex Amateur Championship and open to all affiliated Clubs.
Stroke Play Competition decided over 36 holes played on the first day of the Championship. The winning Club being that which has the lowest gross aggregate of their best two scores taken from up to three nominated players.
In the event of a tie the result will be decided on the scores over the last 18, 9, 6, 3, or 18th hole on the card. (Please note: If no players are nominated, the scores of the two players with the lowest handicaps shall be used).
No Refund will be offered if a withdrawal is made after the closing date.
Essex Amateur Championship Saturday AM
Saturday 7th June 2025, White Tees, Braintree Golf Club
(95% handicap allowance)
Results | Gross | |
1st | Marley Read(-2) Benton Hall Golf & Country Club | 67 |
1st | Jack Phillips(-2) Bentley Golf Club | 67 |
3rd | Henry Styles(-5) Romford Golf Club | 68 |
4th | Lewis Wright(-4) Chelmsford Golf Club | 69 |
5th | Josh Hussein(-1) Wanstead | 70 |
5th | Oliver Allison(-4) Colchester | 70 |
5th | Theo Baker(-4) Colchester | 70 |
5th | Oliver Brightman(-1) Romford Golf Club | 70 |
9th | William Horne(-3) Orsett Golf Club | 71 |
9th | Frederick Warn(-2) Chelmsford Golf Club | 71 |
9th | Rory Bennet(-4) Thorndon Park Golf Club | 71 |
9th | Timmy Moncur(-2) West Essex | 71 |
9th | Maximus Maddocks(0) Thorpe Hall Golf Club | 71 |
9th | Adam Murphy(-1) Romford Golf Club | 71 |
9th | Ethan Roos(-3) Thorndon Park Golf Club | 71 |
16th | Charlie Croker(-3) Abridge Golf & Country Club | 72 |
16th | Tommy Carr Jnr(-1) Orsett Golf Club | 72 |
16th | Edward Linley(-2) Romford Golf Club | 72 |
16th | Aaron Birch(0) Bentley Golf Club | 72 |
16th | Bailee Curran(-3) Orsett Golf Club | 72 |
21st | Graham Guthrie(-2) Maldon | 73 |
21st | Alfie Dorrington(-1) Bentley Golf Club | 73 |
21st | Joseph Crossingham(1) Rochford Hundred Golf Club | 73 |
21st | Mitchell Wellington(-2) Nazeing | 73 |
21st | Dawson Langan(-4) Orsett Golf Club | 73 |
26th | Benjamin Humphrey(-2) Chelmsford Golf Club | 74 |
26th | Mason Barningham(-2) Colchester | 74 |
26th | Jack Jordan(0) Braintree | 74 |
26th | Adam Crane(1) Braintree | 74 |
26th | Shay McQueen(-2) Romford Golf Club | 74 |
26th | Dylan Hussey(-2) Romford Golf Club | 74 |
26th | Zac Taylor(0) Colchester | 74 |
33rd | Oliver McEvoy(0) Thorpe Hall Golf Club | 75 |
33rd | Teddy Hobbs(1) Chigwell Golf Club | 75 |
33rd | Sam Carter(-3) Abridge Golf & Country Club | 75 |
33rd | Oliver Baker(-3) Colchester | 75 |
33rd | William Wright(-2) Chelmsford Golf Club | 75 |
33rd | Jordan Slater(-1) Harwich & Dovercourt Golf Club | 75 |
33rd | Alexander Oddy(0) Orsett Golf Club | 75 |
33rd | Harry English(-1) Stoke by Nayland Golf Club | 75 |
41st | David Gaught(1) Braintree | 76 |
41st | Matthew Beynsberger(-1) Abridge Golf & Country Club | 76 |
41st | Joseph Sidwell(0) Chelmsford Golf Club | 76 |
41st | James Hazell(0) Romford Golf Club | 76 |
41st | Shaun Mills(-5) Orsett Golf Club | 76 |
41st | George Woodhead(-2) Colchester | 76 |
41st | Ryan Pitcher(0) Orsett Golf Club | 76 |
41st | Andrew Rose(0) The Warren Golf & Country Club (Essex) Golf Club | 76 |
41st | Edward Mason(-3) Colchester | 76 |
50th | Jake McGlinchey(-2) Bentley Golf Club | 77 |
50th | James Hedger(0) Braintree | 77 |
50th | Ray Hallett(-1) Langdon Hills Golf Club | 77 |
50th | Josh Newman(1) Braintree | 77 |
50th | Toby Peters(-4) Thorpe Hall Golf Club | 77 |
50th | Max Porteous(-1) Thorndon Park Golf Club | 77 |
50th | Adam Scallon(-2) Bentley Golf Club | 77 |
50th | Callum Newton(-2) Orsett Golf Club | 77 |
50th | Ricky Lee(0) Orsett Golf Club | 77 |
59th | Bailey Bryan(0) Braintree | 78 |
59th | Adam Crawley(-2) Stock Brook Manor Golf Club | 78 |
59th | Thomas Alder(1) Romford Golf Club | 78 |
62nd | Frankie Morton(-3) Orsett Golf Club | 79 |
62nd | Luke McCarthy(1) Colne Valley | 79 |
62nd | William Moore(0) Orsett Golf Club | 79 |
62nd | William Dunn(-2) Chelmsford Golf Club | 79 |
66th | Joseph Moore(1) Colchester | 80 |
66th | Rhys Hatcher(1) Canons Brook Golf Club | 80 |
68th | Lee Brooker(1) Nazeing | 81 |
68th | Jack Carter(0) Upminster Golf Club | 81 |
70th | James Stewart(-1) Forrester Park Golf & Country Club | 82 |
71st | Hayden Norman(-2) Romford Golf Club | 83 |
72nd | Mark Eadsforth(0) Chelmsford Golf Club | 85 |
Competition in Progress
Page will refresh results automatically for one hour

-
£55.00 Per Member (Required On Entry)
-
£5.00 Per Member (Optional)