Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Upminster Trophies - AM
UPMINSTER BOWL & TROPHY
36-hole Scratch Stroke Play.
Individual Handicap Limit – 7.0
Handicap Prizes will be awarded.
Upminster Bowl - Open to players under 25 years of age at 00.00 hours on 1stJanuary in the year of the event.
Upminster Trophy - Open to players over 25 years of age at 00.00 hours on 1stJanuary in the year of the event.
The Essex County Hard Card will apply.
A £5 administration fee is payable if a late entry is considered.
An Entry Form can be found on the Forms Webpage
Entries after the draw has been made, approximately 1 week prior to the event, may not be considered.
Please note that refunds will not be given after the closing date and by entering this event you give consent to any photography or videography being used for the promotion of the activities of County Golf. You also consent to us holding your data.
Our privacy policy is available on the Essex Golf Union website.
If this event is over subscribed, there will be a ballot applied in handicap order. This will be managed by an automated live system fed by the WHS.
Upminster Trophies - AM
Saturday 13th September 2025, White Tees, Upminster Golf Club
(95% handicap allowance)
Results | Nett | |
1st | Charlie Rusbridge(-4) Colne Valley | 69 |
2nd | Lewis Barber(3) Colchester | 70 |
3rd | George Woodhead(0) Colchester | 71 |
4th | Zac Taylor(1) Colchester | 71 |
5th | Alfie Dorrington(-2) Bentley Golf Club | 71 |
6th | Ollie Carlyon(4) Orsett Golf Club | 71 |
7th | James Stewart(-1) Forrester Park Golf & Country Club | 71 |
8th | Ryan Cox(-3) Upminster Golf Club | 71 |
9th | Jeff Ball(5) Brentwood Golf Club | 72 |
10th | Darren Harrison(2) Romford Golf Club | 72 |
11th | Joseph Crossingham(-1) Rochford Hundred Golf Club | 72 |
12th | Louie Dennison(2) Orsett Golf Club | 72 |
13th | Josh Hussein(-2) Wanstead | 72 |
14th | Glen Brown(2) Upminster Golf Club | 73 |
15th | Philip Wilkes(2) Orsett Golf Club | 73 |
16th | Ben Tobin(-2) Langdon Hills Golf Club | 73 |
17th | Oliver George(-1) Thorpe Hall Golf Club | 73 |
18th | Aidan McQuaid(5) Abridge Golf & Country Club | 73 |
19th | Bradley Taylor(2) Top Meadow Golf Club | 73 |
20th | Thomas Alder(2) Romford Golf Club | 73 |
21st | Bradley Gates(5) Nazeing | 73 |
22nd | Jake McGlinchey(0) Bentley Golf Club | 74 |
23rd | Frederick Warn(-2) The Warren Golf & Country Club (Essex) Golf Club | 74 |
24th | Karl Ochse(-2) Romford Golf Club | 74 |
25th | Harry Tobin(5) Orsett Golf Club | 74 |
26th | Hayden Norman(0) Romford Golf Club | 74 |
27th | Benjamin Humphrey(-2) Chelmsford Golf Club | 74 |
28th | William Wright(-4) Chelmsford Golf Club | 74 |
29th | Zak Sandle(4) Bentley Golf Club | 74 |
30th | Stanley Smith(1) Colchester | 74 |
31st | Frankie Morton(-3) Orsett Golf Club | 75 |
32nd | Sean Monaghan(5) Upminster Golf Club | 75 |
33rd | Yasar Soyler(6) Brentwood Golf Club | 75 |
34th | Callum Coles(4) Romford Golf Club | 75 |
35th | Adam Murphy(-2) Romford Golf Club | 75 |
36th | Ben McVeigh(3) Upminster Golf Club | 75 |
37th | Jordan J Amner(4) Chelmsford Golf Club | 75 |
38th | Callum Newton(-1) Orsett Golf Club | 76 |
39th | Will Moore(1) Orsett Golf Club | 76 |
40th | Riley Torris(1) Upminster Golf Club | 76 |
41st | Tommy Carr Jnr(0) Orsett Golf Club | 76 |
42nd | Bailee Curran(-3) Orsett Golf Club | 76 |
43rd | Patrick McLean-Tattan(-2) Romford Golf Club | 76 |
44th | Louis Vallis(-2) Romford Golf Club | 76 |
45th | Aaron Birch(1) Bentley Golf Club | 76 |
46th | Luca Biagioni(6) Romford Golf Club | 76 |
47th | Joshua Nanson(5) Wanstead | 76 |
48th | Scott Davies(2) Orsett Golf Club | 77 |
49th | Henry Linley(-3) Romford Golf Club | 77 |
50th | Tom Costello(4) Romford Golf Club | 77 |
51st | Ian Lacey(3) The Warren Golf & Country Club (Essex) Golf Club | 77 |
52nd | Lewis Doy(1) Chelmsford Golf Club | 77 |
53rd | Paul Murphy(3) Romford Golf Club | 77 |
54th | Louis Taylor(1) Woodford Golf Club | 78 |
55th | Tyler Warren(4) Hartswood Golf Club | 78 |
56th | Alfie Brown(7) Upminster Golf Club | 78 |
57th | alfie outram(3) Upminster Golf Club | 79 |
58th | Thomas Peet(2) Romford Golf Club | 79 |
59th | Adam Scallon(-3) Bentley Golf Club | 79 |
60th | Nathaniel Sinclair(6) Upminster Golf Club | 80 |
61st | George Rolph(1) Upminster Golf Club | 81 |
62nd | Luke Hagger(3) Brentwood Golf Club | 81 |
63rd | David Yallop(6) Upminster Golf Club | 82 |
64th | Frederick Folwell(5) Upminster Golf Club | 82 |
65th | Tate Daly(1) Orsett Golf Club | 82 |
66th | Benjamin White(0) Bentley Golf Club | 82 |
67th | Blake Read(2) Thorndon Park Golf Club | 82 |
68th | Aydin Malik(3) Bentley Golf Club | 83 |
69th | Rhys Hatcher(-1) Canons Brook Golf Club | 84 |
70th | Lawson Bailey(3) Bentley Golf Club | 85 |
71st | Max Carter(5) West Essex | 87 |
Competition in Progress
Page will refresh results automatically for one hour

-
£45.00 Per Member (Required On Entry)
-
£5.00 Per Member (Optional)