Latest News:
Three Essex Juniors Reach Telegraph Championship Final at Quinta do Lago!
Monday 1st December 2025
The Justin Rose Telegraph Junior Championship tees off today at Quinta do Lago, with three Essex juniors proudly making the final field.
Read More...
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
Diary
< 2022 >
| January | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thursday | 1st | ||||||||
| Thursday | 27th | 18:30 - 00:00 | 2022 EGU AGM | Upminster Golf Club | |||||
| February | |||||||||
| Sunday | 20th | County Squad Match away to Chelmsford TC Team (County Friendlies) | Chelmsford | ||||||
| March | |||||||||
| Sunday | 6th | U18 Squad Match away to Practice Round () | Hendon GC | ||||||
| Wednesday | 16th | 19:00 - 20:30 | Junior Organiser's Meeting | Thorndon Park Golf Club | |||||
| Sunday | 20th | County Squad Match at home to Cambridgeshire (County Friendlies) | Chelmsford | ||||||
| Sunday | 27th | LF Wood Championship - Preliminary Round | Home or Away | ||||||
| 08:00 - 08:50 | U18 Squad Match at home to U18s Friendly v Chelmsford TC Team (Friendly Match) | Chelmsford | |||||||
| April | |||||||||
| Saturday | 2nd | ESSEX V KENT | Sheerness | ||||||
| County Squad Match away to Kent (Friendly Match) | Sheerness | ||||||||
| 07:20 - 00:00 | Challenge Team Match away to Romford GC (Colts Friendlies) | Romford Golf club | |||||||
| Sunday | 3rd | Essex Seniors v Cambs | Romford | ||||||
| Thornton Cup - Preliminary Round | Home or Away | ||||||||
| Seniors Squad Match at home to Essex Squad (Friendly Match) | Romford | ||||||||
| Tuesday | 5th | Essex U14's v Middx | Langdon Hills | ||||||
| U14 Squad Match at home to Middlesex (Friendly Match) | Langdon Hills | ||||||||
| U16 Squad Match at home to Kent (Friendly Match) | Stockbrook Manor | ||||||||
| Saturday | 9th | 08:00 - 09:39 | The Keating Trophy Qualifier | Stoke by Nayland-Gainsborough Course | |||||
| Sunday | 10th | LF Wood - Rd 1 | Home or Away | ||||||
| 12:00 - 13:30 | Norman Garon Trust Community Tour - Playgolf Colchester White | Playgolf Colchester | |||||||
| 12:00 - 13:30 | Norman Garon Trust Community Tour - Play golf Colchester Yellow | Playgolf Colchester | |||||||
| 12:30 - 14:00 | Norman Garon Trust Community Tour - Playgolf Colchester Red | Playgolf Colchester | |||||||
| Monday | 11th | U16/U18 v Hertfordshire (Cheshunt Salver) | Berkhamsted | ||||||
| Seniors Squad Match away to Suffolk (Friendly Match) | Stowmarket | ||||||||
| U16 Squad Match away to Hertfordshire (Cheshunt Salver) | Mill Green | ||||||||
| U18 Squad Match away to Hertfordshire (Cheshunt Salver) | Mill Green GC | ||||||||
| Thursday | 14th | 10:40 - 13:50 | Norman Garon Trust Community Tour - Thorpe Hall White | Thorpe Hall | |||||
| 11:10 - 13:00 | Norman Garon Trust Community Tour - Thorpe Hall Red | Thorpe Hall | |||||||
| Saturday | 16th | Youth Shield - League Match | Home or Away | ||||||
| Thursday | 21st | ESSEX V ESSEX PROFESSIONALS | Frinton | ||||||
| County Squad Match at home to PGA Professionals (County V Professionals) | Frinton | ||||||||
| Friday | 22nd | Seniors Team & John Day Trophy-Rd 1 | Home or Away | ||||||
| Saturday | 23rd | Keating Trophy-Match Play Finals | Stoke by Nayland GC (Gainsborough) | ||||||
| Sunday | 24th | Keating Trophy-Match Play Finals | Stoke by Nayland GC (Gainsborough) | ||||||
| Saturday | 30th | Youth Shield - League Match | Home or Away | ||||||
| May | |||||||||
| Sunday | 1st | Norman Plum Trophy - Rd 1 | Home & Away | ||||||
| Thornton Cup - Round 1 | Home or Away | ||||||||
| Tuesday | 3rd | Essex Seniors v Hertfordshire | Orsett | ||||||
| Seniors Squad Match at home to Hertfordshire (Seniors League) | Orsett | ||||||||
| Sunday | 8th | ESSEX v Hertfordshire | Letchworth | ||||||
| County Squad Match away to Hertfordshire (County League ) | Letchworth | ||||||||
| Friday | 13th | Seniors Team & John Day Trophy-Rd 2 | Home or Away | ||||||
| Saturday | 14th | Youth Shield - League Match | Home or Away | ||||||
| County Squad Match away to Eastern Counties Foursomes (County Foursomes) | Skegness | ||||||||
| Sunday | 15th | LF Wood - Rd 2 | Home & Away | ||||||
| LF Wood Plate- Rd 1 | Home & Away | ||||||||
| U18's v BB&O & Middlesex | |||||||||
| 13:00 - 18:00 | U18 Squad Match away to BB&O (U18 League Match) | Lambourne GC | |||||||
| 13:00 - 18:00 | U18 Squad Match away to Middlesex (U18 League Match) | Lambourne GC | |||||||
| Sunday | 22nd | U14 Boys v Kent / Herts | Braintree | ||||||
| U16 Squad Match away to BB&O (U16 League Match) | Beds & County | ||||||||
| U16 Squad Match away to Bedfordshire (U16 League Match) | Beds & County | ||||||||
| U14 Squad Match at home to Kent (U14 League Match) | Braintree | ||||||||
| U14 Squad Match at home to Hertfordshire (U14 League Match) | Braintree | ||||||||
| Challenge Team Match at home to Surrey (Colts League) | Abridge | ||||||||
| Friday | 27th | 08:00 - 09:36 | Sir Michael Bonallack Trophy & Colts Championship | Thorpe Hall | |||||
| Saturday | 28th | Youth Shield - League Match | Home or Away | ||||||
| Sunday | 29th | Norman Plum Trophy - Rd 2 | Home & Away | ||||||
| Thornton Cup - Round 2 | Home or Away | ||||||||
| Thornton Cup Plate - Rd 1 | Home & Away | ||||||||
| Monday | 30th | EG SE Junior Championships | Wokefield Park | ||||||
| Tuesday | 31st | U12/U13 Boys v Herts | Bishop's Storford | ||||||
| U14 Squad Match away to Hertfordshire (U12 Match) | Bishops Stortford | ||||||||
| June | |||||||||
| Thursday | 2nd | The Faldo Wedge - Team | Rochford Hundred Golf Club | ||||||
| 08:40 - 14:49 | The Faldo Wedge | Rochford Hundred Golf Club | |||||||
| Saturday | 4th | Esplen Trophy | Boyce Hill Golf & Country Club | ||||||
| 08:00 - 09:48 | Essex Amateur Championship Saturday AM & PM | Boyce Hill Golf & Country Club | |||||||
| Sunday | 5th | Essex Amateur Championship | Boyce Hill Golf & Country Club | ||||||
| 08:20 - 09:23 | Essex Amateur Championship Sunday AM & PM | Boyce Hill Golf & Country Club | |||||||
| Friday | 10th | Essex Seniors v Bedfordshire | Bedfordshire GC | ||||||
| Seniors Team & John Day Trophy-Rd 3 | Home or Away | ||||||||
| Threadgill Trophy (Estuary Trophy Day 1) | Orsett Golf Club | ||||||||
| Seniors Squad Match away to Bedfordshire (Seniors League) | Bedfordshire GC | ||||||||
| Saturday | 11th | Youth Shield - League Match | Home or Away | ||||||
| Sunday | 12th | LF Wood - Rd 3 | Home & Away | ||||||
| LF Wood Plate - Rd 2 | Home & Away | ||||||||
| Challenge Team Match away to Hampshire (Colts League) | Barton-on-Sea | ||||||||
| Wednesday | 15th | 12:30 - 13:42 | Herbert Bishop Vase | Chelmsford | |||||
| Wednesday | 22nd | 12:00 - 13:30 | Veterans Trophies | Brentwood Golf Club | |||||
| Thursday | 23rd | Boyce Hill Bowl (Estuary Trophy Day 2) | Boyce Hill Golf Club | ||||||
| Sunday | 26th | Norman Plum Trophy - Rd 3 | Home & Away | ||||||
| Thornton Cup - Round 3 | Home or Away | ||||||||
| Thornton Cup Plate - Rd 2 | Home & Away | ||||||||
| U12/U13 Boys v Cambs | Canons Brook | ||||||||
| U14 Squad Match at home to Cambridgeshire (U12 Match) | Canons Brook | ||||||||
| Wednesday | 29th | EG SE Group Boys Qualifying | Hendon | ||||||
| U18 Squad Match away to EG SE Group 6 man qualifier () | Hendon GC | ||||||||
| Thursday | 30th | 12:00 - 13:44 | Essex Seniors Championship Day 1 | Thorndon Park | |||||
| July | |||||||||
| Friday | 1st | Essex Seniors Championship Day 2 | Thorndon Park GC | ||||||
| 12:00 - 13:44 | Essex Seniors Championship Day 2 | Thorndon Park | |||||||
| Sunday | 3rd | ESSEX v Bedfordshire | Romford | ||||||
| LF Wood - Quarter-Finals | Neutral Venue | ||||||||
| LF Wood Plate - Quarter-finals | Home & Away | ||||||||
| U14 Boys v Kent / Herts | Knebworth | ||||||||
| U16 Squad Match away to BB&O (U16 League Match) | Enfield | ||||||||
| U16 Squad Match away to Middlesex (U16 League Match) | Enfield | ||||||||
| U14 Squad Match away to Kent (U14 League Match) | Knebworth | ||||||||
| U14 Squad Match away to Hertfordshire (U14 League Match) | Knebworth | ||||||||
| County Squad Match at home to Bedfordshire (County League ) | Romford | ||||||||
| Wednesday | 6th | Challenge Team Match away to East Berkshire Stag (Colts League) | East Berkshire GC | ||||||
| Friday | 8th | Seniors Team & John Day Trophy-Quarter Finals | Home or Away | ||||||
| Saturday | 9th | EGU Men's County Qualifying | Bury St Edmunds | ||||||
| County Squad Match away to EGU Mens Qualifier (County 6 Man Team) | Bury St.Edmunds | ||||||||
| Tuesday | 12th | EG Seniors County Qualifying | East Sussex National | ||||||
| Wednesday | 13th | EG Seniors County Qualifying | East Sussex National | ||||||
| Saturday | 16th | Youth Shield - Quarter-Final | Neutral Venue | ||||||
| Wednesday | 20th | SE Seniors Championship - (A.Hobson Trophy) | Blackmoor | ||||||
| Thursday | 21st | SE Seniors Championship - (A.Hobson Trophy) | Blackmoor | ||||||
| Sunday | 24th | Norman Plum Trophy - Quarter-Finals | Home & Away | ||||||
| Thornton Cup - Quarter Finals | Neutral Venue | ||||||||
| Thornton Cup Plate - Quarter-Finals | Home & Away | ||||||||
| Monday | 25th | 09:45 - 11:15 | Skevington Salver | Colne Valley F9 | |||||
| Tuesday | 26th | Essex Seniors v Middlesex | Muswell Hill | ||||||
| Seniors Squad Match away to Middlesex (Seniors League) | Muswell Hill | ||||||||
| Wednesday | 27th | 08:00 - 09:12 | Essex Boys Championship | Nazeing Golf Club | |||||
| Friday | 29th | 09:00 - 09:45 | U12 Championship / Brian Fuller Trophy | Braxted Park | |||||
| Sunday | 31st | LF Wood - Semi-Finals | Neutral Venue | ||||||
| LF Wood Plate - Semi-Finals | Home & Away | ||||||||
| U18's v BB&O & Herts | Chelmsford | ||||||||
| U18 Squad Match at home to BB&O (U18 League Match) | Chelmsford GC | ||||||||
| U18 Squad Match at home to Hertfordshire (U18 League Match) | Chelmsford GC | ||||||||
| August | |||||||||
| Wednesday | 3rd | Seniors Team Championship-Semi-Finals | Neutral Venue | ||||||
| 08:00 - 09:04 | The Boys Foursomes Championship | Gosfield Lake-Lakes | |||||||
| Sunday | 7th | U14 Boys v Kent / Herts | West Kent | ||||||
| U16 Squad Match at home to Bedfordshire (U16 League Match) | Bentley | ||||||||
| U16 Squad Match at home to Middlesex (U16 League Match) | Bentley | ||||||||
| U14 Squad Match away to Hertfordshire (U14 League Match) | West Kent | ||||||||
| U14 Squad Match away to Kent (U14 League Match) | West Kent | ||||||||
| Monday | 8th | Challenge Team Match at home to Bedford (Colts League) | Frinton Golf Club | ||||||
| Wednesday | 10th | John Day Trophy -Semi-Finals | Neutral Venue | ||||||
| U14 Boys v Suffolk (Anglian Shield) | Newton Green | ||||||||
| U14 Squad Match away to Suffolk (Anglian Shield ) | Newton Green | ||||||||
| Sunday | 14th | ESSEX V BB&O | Frilford Heath (Blue) | ||||||
| Norman Plum Trophy - Semi-Finals | Home & Away | ||||||||
| Thornton Cup - Semi Fianl | Neutral Venue | ||||||||
| Thornton Cup Plate - Semi-Finals | Home & Away | ||||||||
| County Squad Match away to BB&O (County League ) | Frilford Heath (Blue) | ||||||||
| Tuesday | 16th | Seniors Squad Match away to County Squad (County Foursomes) | Knowle Park | ||||||
| U18 Squad Match away to U18 SE Foursomes (County Foursomes) | Hever Castle | ||||||||
| Thursday | 18th | U14 Boys v Beds/Norfolk/Suffolk (Keith Bass Trophy) | |||||||
| U14 Squad Match away to Opponents (County Friendlies) | Seckford | ||||||||
| Saturday | 20th | Youth Shield - Semi-Final | Neutral Venue | ||||||
| Sunday | 21st | Armitage Cup | Wanstead Golf Club | ||||||
| ESSEX v Middlesex | Romford | ||||||||
| County Squad Match at home to Middlesex (County League ) | Romford | ||||||||
| Challenge Team Match away to Kent (Colts League) | Sittingbourne GC | ||||||||
| Tuesday | 23rd | English Boys County Final | Furness | ||||||
| 09:00 - 10:10 | U14 Championship & Fred Stillwell Trophy | Maylands Golf & Country Club | |||||||
| Wednesday | 24th | English Boys County Final | Furness | ||||||
| Thursday | 25th | Norman Garon Trust Community Tour - Celebratory Event Red Tees | Garon Park Golf Complex-West/East | ||||||
| Norman Garon Trust Community Tour - Celebratory Event Yellow Tees | Garon Park Golf Complex-West/East | ||||||||
| English Boys County Final | Furness | ||||||||
| 09:00 - 10:03 | Norman Garon Trust Community Tour - Celebratory Event White Tees | Garon Park Golf Complex-West/East | |||||||
| Sunday | 28th | LF Wood - Final | Neutral Venue | ||||||
| U18's v Herts & Middlesex | Centurion | ||||||||
| U18 Squad Match away to U18 League match (U18 League Match) | Centurion GC | ||||||||
| Tuesday | 30th | U14 Squad Match away to Surrey (U13 Match) | Reigate Heath GC | ||||||
| Wednesday | 31st | Seniors Team Championship-Final | Neutral Venue | ||||||
| September | |||||||||
| Friday | 2nd | 08:10 - 09:49 | The Romford Trophy | Romford Golf Club | |||||
| Sunday | 4th | Thornton Cup - Final | Neutral Venue | ||||||
| Monday | 5th | Essex Seniors v BB&O | Chelmsford | ||||||
| Seniors Squad Match at home to BB & O (Seniors League) | Chelmsford | ||||||||
| Wednesday | 7th | John Day Trophy - Final | Neutral Venue | ||||||
| Saturday | 10th | 08:00 - 10:00 | The Upminster Trophies | Upminster Golf Club | |||||
| Sunday | 11th | League Final | TBC Sussex | ||||||
| Norman Plum Trophy - Final | Neutral Venue | ||||||||
| Youth Shield - Final | Neutral Venue | ||||||||
| U14 Squad Match away to Finalists (U14 League Match) | Bedfordshire GC | ||||||||
| Thursday | 15th | Southern Counties Seniors Foursomes - Final | Boyce Hill GC | ||||||
| Sunday | 18th | SE Group U18 League Final | Surrey | ||||||
| U18 Squad Match away to Opponents (Boys SE League) | Betchworth Park GC | ||||||||
| 08:00 - 09:03 | The Essex Foursomes Championship | Colchester | |||||||
| Friday | 23rd | England Golf~ Men's County Championship | Royal Norwich | ||||||
| Saturday | 24th | England Golf~ Men's County Championship | Royal Norwich | ||||||
| Sunday | 25th | England Golf~ Men's County Championship | Royal Norwich | ||||||
| County Squad Match away to EGU Mens County Championships (County 6 Man Team) | Royal Norwich | ||||||||
| 09:00 - 10:30 | Mullis Trophy | Crondon Park | |||||||
| October | |||||||||
| Sunday | 2nd | LF Wood Plate - Final | Neutral Venue | ||||||
| SE League Final | Letchworth | ||||||||
| Thornton Cup Plate - Final | Neutral Venue | ||||||||
| County Squad Match away to League Final (Surrey) (County League ) | Letchworth | ||||||||
| Tuesday | 4th | English Seniors County Championship | Rothley Park | ||||||
| Wednesday | 5th | English Seniors County Championship | Rothley Park | ||||||
| Thursday | 6th | English Seniors County Championship | Rothley Park | ||||||
| Sunday | 9th | SE Colts League Final | Bedfordshire | ||||||
| Wednesday | 12th | SE Seniors League Final | West Essex GC | ||||||
| November | |||||||||
| Sunday | 27th | Under 14's Paired Session | |||||||
| December | |||||||||
| Sunday | 4th | Under 14 Paired Session | |||||||
| Under 16's Paired Sessions | |||||||||








