Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Statistics for Timothy Coles
Thorndon Park Golf ClubWHS Handicap Calculator
Par 3 Avg - 3.46
Par 4 Avg - 4.57
Par 5 Avg - 5.57
You can now sort the results below by clicking on gross, nett or stableford
| Competition | Date | Course | Gross | Nett | Sford |
|---|---|---|---|---|---|
| UPMINSTER TROPHIES H | Saturday 13th September 2014 | Upminster | 79 | 75 |   |
| UPMINSTER TROPHIES H | Saturday 13th September 2014 | Upminster | 79 | 75 |   |
| Sir Michael Bonallack Trophy H | Friday 1st August 2014 | Thorpe Hall | 88 | 84 |   |
| Sir Michael Bonallack Trophy H | Friday 1st August 2014 | Thorpe Hall | 77 | 73 |   |
| CLIFFORDS TROPHY H | Thursday 17th July 2014 | Channels | 76 | 72 |   |
| CLIFFORDS TROPHY H | Thursday 17th July 2014 | Channels | 80 | 76 |   |








