Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Statistics for Billy Deville
Bentley Golf ClubWHS Handicap Calculator
Par 3 Avg - 3.16
Par 4 Avg - 4.26
Par 5 Avg - 4.90
You can now sort the results below by clicking on gross, nett or stableford
| Competition | Date | Course | Gross | Nett | Sford |
|---|---|---|---|---|---|
| ESSEX AMATEUR CHAMPIONSHIP H | Saturday 4th July 2015 | Colchester | 77 | 77 |   |
| ESSEX AMATEUR CHAMPIONSHIP H | Saturday 4th July 2015 | Colchester | 74 | 74 |   |
| KEATING TROPHY H | Saturday 11th April 2015 | Orsett | 76 | 76 |   |
| KEATING TROPHY H | Saturday 11th April 2015 | Orsett | 80 | 80 |   |
| UPMINSTER TROPHIES H | Saturday 13th September 2014 | Upminster | 72 | 71 |   |
| UPMINSTER TROPHIES H | Saturday 13th September 2014 | Upminster | 69 | 68 |   |
| Sir Michael Bonallack Trophy H | Friday 1st August 2014 | Thorpe Hall | 76 | 76 |   |
| Sir Michael Bonallack Trophy H | Friday 1st August 2014 | Thorpe Hall | 78 | 78 |   |
| CLIFFORDS TROPHY H | Thursday 17th July 2014 | Channels | 71 | 71 |   |
| CLIFFORDS TROPHY H | Thursday 17th July 2014 | Channels | 75 | 75 |   |
| ESSEX AMATEUR CHAMPIONSHIP H | Sunday 6th July 2014 | Wanstead | 73 | 73 |   |
| ESSEX AMATEUR CHAMPIONSHIP H | Sunday 6th July 2014 | Wanstead | 73 | 73 |   |
| ESSEX AMATEUR CHAMPIONSHIP H | Saturday 5th July 2014 | Wanstead | 72 | 72 |   |
| ESSEX AMATEUR CHAMPIONSHIP H | Saturday 5th July 2014 | Wanstead | 72 | 72 |   |
| Keating Trophy Qualifying H | Saturday 5th April 2014 | Woolston Manor | 75 | 74 |   |
| Keating Trophy Qualifying H | Saturday 5th April 2014 | Woolston Manor | 69 | 68 |   |








