Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Scoring Analysis for Norman Garon Trust Celebratory Event (Garon Park Golf Complex-West/East Red tees)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 35 |
| Yards | 385 | 282 | 112 | 269 | 141 | 495 | 190 | 456 | 288 | 2618 |
| Avg | 5.3 | 5.0 | 3.7 | 5.6 | 3.9 | 6.4 | 4.4 | 6.5 | 4.9 | 45.7 |
| Diff | 1.3 | 1.0 | 0.7 | 1.6 | 0.9 | 1.4 | 1.4 | 1.5 | 0.9 | 10.7 |
| Best | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 35 |
| Worst | 7 | 8 | 5 | 9 | 7 | 11 | 6 | 9 | 7 | 69 |
| Rank | 6th | = 10th | 15th | 1st | = 12th | = 4th | = 4th | = 2nd | = 12th |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| Yards | 335 | 442 | 139 | 226 | 272 | 542 | 315 | 106 | 331 | 2708 |
| Avg | 5.2 | 5.8 | 4.1 | 4.1 | 5.0 | 6.5 | 4.5 | 3.2 | 5.1 | 43.5 |
| Diff | 1.2 | 0.8 | 1.1 | 0.1 | 1.0 | 1.5 | 0.5 | 0.2 | 1.1 | 7.5 |
| Best | 4 | 5 | 3 | 3 | 3 | 6 | 4 | 2 | 4 | 34 |
| Worst | 7 | 7 | 5 | 5 | 8 | 8 | 6 | 5 | 7 | 58 |
| Rank | 7th | 14th | = 8th | 18th | = 10th | = 2nd | 16th | 17th | = 8th |
Detail
Hover over a hole for details








