Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Scoring Analysis for Norman Garon Trust Celebratory Event (Garon Park Golf Complex-West/East Yellow tees)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 35 |
| Yards | 402 | 312 | 122 | 292 | 170 | 513 | 206 | 491 | 338 | 2846 |
| Avg | 5.0 | 4.6 | 3.9 | 4.8 | 3.7 | 6.2 | 4.2 | 6.2 | 5.3 | 43.9 |
| Diff | 1.0 | 0.6 | 0.9 | 0.8 | 0.7 | 1.2 | 1.2 | 1.2 | 1.3 | 8.9 |
| Best | 4 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 4 | 29 |
| Worst | 8 | 6 | 8 | 8 | 7 | 11 | 6 | 9 | 8 | 71 |
| Rank | = 9th | 16th | = 11th | 14th | 15th | = 5th | = 5th | = 5th | = 3rd |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 |
| Yards | 340 | 454 | 149 | 243 | 362 | 553 | 385 | 120 | 341 | 2947 |
| Avg | 5.0 | 5.6 | 3.9 | 4.5 | 5.4 | 6.3 | 4.9 | 3.4 | 5.2 | 44.2 |
| Diff | 1.0 | 1.6 | 0.9 | 0.5 | 1.4 | 1.3 | 0.9 | 0.4 | 1.2 | 9.2 |
| Best | 3 | 4 | 2 | 3 | 3 | 5 | 3 | 2 | 3 | 28 |
| Worst | 7 | 7 | 7 | 7 | 9 | 8 | 7 | 5 | 7 | 64 |
| Rank | = 9th | 1st | = 11th | 17th | 2nd | = 3rd | = 11th | 18th | = 5th |
Detail
Hover over a hole for details








