Latest News:
Three Essex Juniors Reach Telegraph Championship Final at Quinta do Lago!
Monday 1st December 2025
The Justin Rose Telegraph Junior Championship tees off today at Quinta do Lago, with three Essex juniors proudly making the final field.
Read More...
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
ESSEX FOURSOMES CHAMPIONSHIP
ESSEX FOURSOMES CHAMPIONSHIP
Sunday 24th September 2017, White Tees, Braintree
| Leaderboard | R1 | R2 | Total | |
| 1st | Jay Beisser | 65 | 71 | 136 |
| 2nd | Joe Green & Daniel Vaughan | 72 | 71 | 143 |
| 3rd = | Joe Dobbyn & David Abbott | 73 | 73 | 146 |
| 3rd = | Jason Renton & Ben Tobin | 73 | 73 | 146 |
| 3rd = | Andrew Reynolds & Daniel Riley-Bourne | 73 | 73 | 146 |
| 3rd = | Cassidy Steffens & Callum Newton | 71 | 75 | 146 |
| 3rd = | Callum Pipe & James Hedger | 68 | 78 | 146 |
| 8th | Joshua Cardy & Joshua Read | 72 | 75 | 147 |
| 9th = | Brandon Meads & Arron Edwards-Hill | 77 | 71 | 148 |
| 9th = | Sam Green & Stephen Hodges | 75 | 73 | 148 |
| 11th = | William Buckley & Joe Tatam | 77 | 74 | 151 |
| 11th = | Daniel Capps & Matthew Capps | 77 | 74 | 151 |
| 13th = | John Hanrahan & Ricky Lee | 80 | 72 | 152 |
| 13th = | James Webster & Harrison Linney | 78 | 74 | 152 |
| 13th = | Kevin Smith & Hamish Stubbs | 78 | 74 | 152 |
| 16th = | Jonathan Bailey & Tom Bowles | 77 | 76 | 153 |
| 16th = | Chris Chaplin & Thomas Wells | 76 | 77 | 153 |
| 16th = | Alexander Bradley & William Dunn | 74 | 79 | 153 |
| 19th = | Barry Medcalf & Darrell Aziz | 78 | 76 | 154 |
| 19th = | Jeff Mathewson & James Stroud | 76 | 78 | 154 |
| 21st = | Richard Collins & Jamie Reynolds | 79 | 77 | 156 |
| 21st = | James Dennison & Michael Kavanagh | 78 | 78 | 156 |
| 23rd | Alan Sharrocks & John Blackmore | 79 | 79 | 158 |
| 24th = | George Leversuch & Adam Jones | 84 | 75 | 159 |
| 24th = | Alexander Irvin & Michael Nunn | 81 | 78 | 159 |
| 24th = | George Sharpe & Tom Dallender | 77 | 82 | 159 |
| 27th | Joshua Day & Ian Carter | 80 | 80 | 160 |
| 28th = | Harry Brown & Daniel Simpson | 84 | 77 | 161 |
| 28th = | Kevin Wood & Ben Reed | 79 | 82 | 161 |
| 30th = | Brian Roche & Graham Bowers | 84 | 78 | 162 |
| 30th = | James Edward Hide & Robert Trotman | 79 | 83 | 162 |
| 32nd = | Colin Johnson & Bradley Cole | 81 | 83 | 164 |
| 32nd = | Stephen Morl & Clarke Tucker | 77 | 87 | 164 |
| 34th = | Charlie Baker & Tony Ames | 87 | 78 | 165 |
| 34th = | Daniel Eke & William Eke | 83 | 82 | 165 |
| 36th = | Liam Evans & Luke King | 82 | 84 | 166 |
| 36th = | Thomas McGee & Adam Crane | 76 | 90 | 166 |
| 38th | Josh Mills & Ray Gouveia | 84 | 83 | 167 |
| 39th = | Billy Coe & Will Boniface | 88 | 80 | 168 |
| 39th = | Martin Ramsey & Christopher Ramsey | 84 | 84 | 168 |
| 41st = | David Holland & Philip Stutchbury | 88 | 81 | 169 |
| 41st = | Keith Buxton & Tony Chandler | 84 | 85 | 169 |
| 41st = | Michael Leonard & Paul Hegarty | 84 | 85 | 169 |
| 44th | Reece Francis & Bobby Parmar | 86 | 84 | 170 |
| 45th | Paul Morley & Nick Rowe | 84 | 90 | 174 |
Competition in Progress

Page will refresh results automatically for one hour








