Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
    
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Statistics for Patrick Arundel
Boyce Hill Golf & Country ClubWHS Handicap Calculator
Par 3 Avg - 3.49
Par 4 Avg - 4.54
Par 5 Avg - 5.25
You can now sort the results below by clicking on gross, nett or stableford
| Competition | Date | Course | Gross | Nett | Sford | 
|---|---|---|---|---|---|
| Upminster Trophies H | Saturday 14th September 2024 | Upminster Golf Club | 76 | 76 |   | 
| Upminster Trophies H | Saturday 14th September 2024 | Upminster Golf Club | 76 | 76 |   | 
| Essex Amateur Championship H | Sunday 5th June 2022 | Boyce Hill Golf & Country Club | 79 | 79 |   | 
| Essex Amateur Championship H | Sunday 5th June 2022 | Boyce Hill Golf & Country Club | 73 | 73 |   | 
| Essex Amateur Championship H | Saturday 4th June 2022 | Boyce Hill Golf & Country Club | 82 | 82 |   | 
| Essex Amateur Championship H | Saturday 4th June 2022 | Boyce Hill Golf & Country Club | 71 | 71 |   | 
| Sir Michael Bonallack Trophy & Colts Championship H | Monday 17th August 2020 | Thorpe Hall | 80 | 76 |   | 
| Sir Michael Bonallack Trophy & Colts Championship H | Monday 17th August 2020 | Thorpe Hall | 78 | 74 |   | 
| The Romford Trophy H | Friday 6th September 2019 | Romford | 79 | 75 |   | 
| The Romford Trophy H | Friday 6th September 2019 | Romford | 82 | 78 |   | 
| The Keating Qualifier H | Saturday 6th April 2019 | Three Rivers (Kings) | 86 | 82 |   | 
| The Keating Qualifier H | Saturday 6th April 2019 | Three Rivers (Kings) | 81 | 77 |   | 
| Upminster Trophies H | Saturday 15th September 2018 | Upminster | 75 | 71 |   | 
| Upminster Trophies H | Saturday 15th September 2018 | Upminster | 79 | 75 |   | 
| The Romford Trophy H | Friday 7th September 2018 | Romford | 73 | 69 |   | 
| The Romford Trophy H | Friday 7th September 2018 | Romford | 80 | 76 |   | 
| Essex Boys Championship H | Wednesday 1st August 2018 | Rochford Hundred | 72 | 69 |   | 
| Essex Boys Championship H | Wednesday 1st August 2018 | Rochford Hundred | 78 | 75 |   | 
| The Cliffords Trophy H | Thursday 19th July 2018 | Stock Brook Manor | 77 | 74 |   | 
| The Cliffords Trophy H | Thursday 19th July 2018 | Stock Brook Manor | 77 | 74 |   | 
| Keating Qualifier H | Saturday 14th April 2018 | Frinton | 74 | 71 |   | 
| Keating Qualifier H | Saturday 14th April 2018 | Frinton | 84 | 81 |   | 
| UPMINSTER TROPHY / BOWL H | Saturday 9th September 2017 | Upminster | 77 | 73 |   | 
| UPMINSTER TROPHY / BOWL H | Saturday 9th September 2017 | Upminster | 76 | 72 |   | 
| ESSEX BOYS CHAMPIONSHIP H | Wednesday 2nd August 2017 | Langdon Hills | 79 | 75 |   | 
| ESSEX BOYS CHAMPIONSHIP H | Wednesday 2nd August 2017 | Langdon Hills | 84 | 80 |   | 
| THE FALDO WEDGE H | Wednesday 31st May 2017 | The Warren | 76 | 71 | 35 | 
| KEATING TROPHY QUALIFIER H | Saturday 8th April 2017 | Boyce Hill | 82 | 78 |   | 
| KEATING TROPHY QUALIFIER H | Saturday 8th April 2017 | Boyce Hill | 81 | 77 |   | 
| ESSEX BOYS CHAMPIONSHIP H | Thursday 28th July 2016 | West Essex | 84 | 78 |   | 
| ESSEX BOYS CHAMPIONSHIP H | Thursday 28th July 2016 | West Essex | 76 | 70 |   | 
| Faldo Wedge H | Wednesday 1st June 2016 | Ballards Gore | 72 + 2 holes | 29 | |
| ESSEX BOYS CHAMPIONSHIP H | Thursday 30th July 2015 | Garon Park | 79 | 72 |   | 
| ESSEX BOYS CHAMPIONSHIP H | Thursday 30th July 2015 | Garon Park | 86 | 79 |   | 
| Faldo Wedge H | Wednesday 27th May 2015 | The Essex | 73 + 2 holes | 30 | |
| ESSEX BOYS CHAMPIONSHIP H | Tuesday 29th July 2014 | Thorndon Park | 87 | 75 |   | 
| ESSEX BOYS CHAMPIONSHIP H | Tuesday 29th July 2014 | Thorndon Park | 84 | 72 |   | 

 
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                    






