Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
    
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Statistics for Harry Wood
Orsett Golf ClubWHS Handicap Calculator
Par 3 Avg - 3.26
Par 4 Avg - 4.42
Par 5 Avg - 5.04
You can now sort the results below by clicking on gross, nett or stableford
| Competition | Date | Course | Gross | Nett | Sford | 
|---|---|---|---|---|---|
| The Romford Trophy H | Friday 8th September 2023 | Romford Golf Club | 82 | 82 |   | 
| The Romford Trophy H | Friday 8th September 2023 | Romford Golf Club | 75 | 75 |   | 
| Keating Trophy Qualifier H | Tuesday 11th July 2023 | Romford Golf Club | 41 + 9 holes |   | |
| Essex Amateur Championship H | Saturday 10th June 2023 | Bentley | 85 | 86 |   | 
| Essex Amateur Championship H | Saturday 10th June 2023 | Bentley | 79 | 80 |   | 
| Sir Michael Bonallack Trophy & Colts Championship H | Friday 26th May 2023 | Thorpe Hall | 79 | 80 |   | 
| Sir Michael Bonallack Trophy & Colts Championship H | Friday 26th May 2023 | Thorpe Hall | 76 | 77 |   | 
| Essex Amateur Championship H | Saturday 4th June 2022 | Boyce Hill Golf & Country Club | 63 + 5 holes |   | |
| Sir Michael Bonallack Trophy & Colts Championship H | Friday 27th May 2022 | Thorpe Hall | 72 | 74 |   | 
| Sir Michael Bonallack Trophy & Colts Championship H | Friday 27th May 2022 | Thorpe Hall | 74 | 76 |   | 
| The Keating Trophy Qualifier H | Tuesday 13th July 2021 | Orsett | 74 | 76 |   | 
| The Keating Trophy Qualifier H | Tuesday 13th July 2021 | Orsett | 75 | 77 |   | 
| Essex Amateur County Championships 2021 H | Saturday 5th June 2021 | Abridge | 74 | 75 |   | 
| Essex Amateur County Championships 2021 H | Saturday 5th June 2021 | Abridge | 84 | 85 |   | 
| SIR MICHAEL BONALLACK TROPHY & COLTS CHAMPIONSHIP H | Friday 28th May 2021 | Thorpe Hall | 73 | 73 |   | 
| SIR MICHAEL BONALLACK TROPHY & COLTS CHAMPIONSHIP H | Friday 28th May 2021 | Thorpe Hall | 71 | 71 |   | 
| The Upminster Trophies H | Saturday 12th September 2020 | Upminster | 76 | 75 |   | 
| The Upminster Trophies H | Saturday 12th September 2020 | Upminster | 73 | 72 |   | 
| The Romford Trophy H | Friday 4th September 2020 | Romford | 76 | 75 |   | 
| The Romford Trophy H | Friday 4th September 2020 | Romford | 77 | 76 |   | 
| 89th Essex Amateur Championship H | Sunday 30th August 2020 | Three Rivers (Kings) | 74 | 73 |   | 
| 89th Essex Amateur Championship H | Sunday 30th August 2020 | Three Rivers (Kings) | 76 | 75 |   | 
| Sir Michael Bonallack Trophy & Colts Championship H | Monday 17th August 2020 | Thorpe Hall | 71 | 71 |   | 
| Sir Michael Bonallack Trophy & Colts Championship H | Monday 17th August 2020 | Thorpe Hall | 78 | 78 |   | 
| Essex Boys Championship H | Wednesday 29th July 2020 | Burnham on Crouch | 73 | 73 |   | 
| Essex Boys Championship H | Wednesday 29th July 2020 | Burnham on Crouch | 77 | 77 |   | 
| Upminster Trophies H | Saturday 14th September 2019 | Upminster | 72 | 71 |   | 
| Upminster Trophies H | Saturday 14th September 2019 | Upminster | 80 | 79 |   | 
| The Romford Trophy H | Friday 6th September 2019 | Romford | 75 | 73 |   | 
| The Romford Trophy H | Friday 6th September 2019 | Romford | 74 | 72 |   | 
| Norman Garon Trust Junior Community Tour - Orsett Golf Club H | Monday 19th August 2019 | Orsett | 81 | 77 | 31 | 
| The Essex Boys Championship H | Wednesday 31st July 2019 | Braintree | 75 | 73 |   | 
| The Essex Boys Championship H | Wednesday 31st July 2019 | Braintree | 78 | 76 |   | 
| The Cliffords Trophy H | Thursday 18th July 2019 | Warley Park | 74 | 72 |   | 
| The Cliffords Trophy H | Thursday 18th July 2019 | Warley Park | 70 | 68 |   | 
| Essex County Championship 2019 H | Sunday 9th June 2019 | Romford | 76 | 74 |   | 
| Essex County Championship 2019 H | Sunday 9th June 2019 | Romford | 74 | 72 |   | 
| Essex County Championship 2019 H | Saturday 8th June 2019 | Romford | 75 | 73 |   | 
| Essex County Championship 2019 H | Saturday 8th June 2019 | Romford | 74 | 72 |   | 
| Sir Michael Bonallack Championship & Colts Trophy H | Friday 24th May 2019 | Thorpe Hall | 75 | 73 |   | 
| Sir Michael Bonallack Championship & Colts Trophy H | Friday 24th May 2019 | Thorpe Hall | 71 | 69 |   | 
| The Keating Qualifier H | Saturday 6th April 2019 | Three Rivers (Kings) | 79 | 77 |   | 
| The Keating Qualifier H | Saturday 6th April 2019 | Three Rivers (Kings) | 78 | 76 |   | 
| EGU U16 - End of Year Tournament H | Friday 26th October 2018 | The Warren | 73 | 70 | 36 | 
| Upminster Trophies H | Saturday 15th September 2018 | Upminster | 74 | 70 |   | 
| Upminster Trophies H | Saturday 15th September 2018 | Upminster | 69 | 65 |   | 
| The Romford Trophy H | Friday 7th September 2018 | Romford | 69 | 65 |   | 
| The Romford Trophy H | Friday 7th September 2018 | Romford | 75 | 71 |   | 
| Essex Boys Championship H | Wednesday 1st August 2018 | Rochford Hundred | 78 | 73 |   | 
| Essex Boys Championship H | Wednesday 1st August 2018 | Rochford Hundred | 73 | 68 |   | 
| The Faldo Wedge H | Thursday 31st May 2018 | Canons Brook | 77 | 72 | 37 | 
| Keating Qualifier H | Saturday 14th April 2018 | Frinton | 75 | 70 |   | 
| Keating Qualifier H | Saturday 14th April 2018 | Frinton | 74 | 69 |   | 
| UPMINSTER TROPHY / BOWL H | Saturday 9th September 2017 | Upminster | 83 | 79 |   | 
| UPMINSTER TROPHY / BOWL H | Saturday 9th September 2017 | Upminster | 78 | 74 |   | 
| ESSEX BOYS CHAMPIONSHIP H | Wednesday 2nd August 2017 | Langdon Hills | 89 | 85 |   | 
| ESSEX BOYS CHAMPIONSHIP H | Wednesday 2nd August 2017 | Langdon Hills | 81 | 77 |   | 
| Skevington Salver (Bob Bagshaw Trophy) | Monday 24th July 2017 | Colne Valley Front 9 | 38 |   | |
| Skevington Salver (Bob Bagshaw Trophy) H | Monday 24th July 2017 | Colne Valley | 76 | 71 |   | 
| CLIFFORDS TROPHY H | Thursday 20th July 2017 | Warley Park | 77 | 72 |   | 
| CLIFFORDS TROPHY H | Thursday 20th July 2017 | Warley Park | 78 | 73 |   | 
| ESSEX AMATEUR CHAMPIONSHIP H | Saturday 3rd June 2017 | Stoke-By-Nayland - Gainsborough | 77 | 72 |   | 
| ESSEX AMATEUR CHAMPIONSHIP H | Saturday 3rd June 2017 | Stoke-By-Nayland - Gainsborough | 79 | 74 |   | 
| THE FALDO WEDGE H | Wednesday 31st May 2017 | The Warren | 75 | 70 | 36 | 
| KEATING TROPHY QUALIFIER H | Saturday 8th April 2017 | Boyce Hill | 77 | 72 |   | 
| KEATING TROPHY QUALIFIER H | Saturday 8th April 2017 | Boyce Hill | 82 | 77 |   | 
| ESSEX BOYS CHAMPIONSHIP H | Thursday 28th July 2016 | West Essex | 84 | 76 |   | 
| ESSEX BOYS CHAMPIONSHIP H | Thursday 28th July 2016 | West Essex | 80 | 72 |   | 
| Faldo Wedge H | Wednesday 1st June 2016 | Ballards Gore | 60 + 5 holes | 24 | |
| ESSEX BOYS CHAMPIONSHIP H | Thursday 30th July 2015 | Garon Park | 95 | 82 |   | 
| ESSEX BOYS CHAMPIONSHIP H | Thursday 30th July 2015 | Garon Park | 88 | 75 |   | 
| Faldo Wedge H | Wednesday 27th May 2015 | The Essex | 75 + 2 holes | 33 | |
| Faldo Wedge H | Friday 30th May 2014 | Crondon Park | 61 + 6 holes | 23 | 

 
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                    






