Latest News:
Three Essex Juniors Reach Telegraph Championship Final at Quinta do Lago!
Monday 1st December 2025
The Justin Rose Telegraph Junior Championship tees off today at Quinta do Lago, with three Essex juniors proudly making the final field.
Read More...
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
ESSEX BOYS CLUB TEAM CHAMPIONSHIP
Wednesday 2nd August 2017, White Tees, Langdon Hills
| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | ABRIDGE | 149 | 147 | 296 | +8 | ||
| Curtis Knipes | 73 | 73 | 146 | +2 | |||
| Harry Moncur | 76 | 74 | 150 | +6 | |||
| 2nd | CHELMSFORD | 151 | 150 | 301 | +13 | ||
| Arron Edwards-Hill | 73 | 72 | 145 | +1 | |||
| Ryan Tattan | 78 | 78 | 156 | +12 | |||
| 3rd | STOCKBROOK MANOR | 149 | 161 | 310 | +22 | ||
| Charlie Dodds | 77 | 79 | 156 | +12 | |||
| Teddy Papple | 72 | 82 | 154 | +10 | |||
| 4th | THORNDON PARK | 156 | 161 | 317 | +29 | ||
| William Horne | 75 | 81 | 156 | +12 | |||
| Alex Maplesden | 81 | 80 | 161 | +17 | |||
| 5th | BOYCE HILL | 168 | 165 | 333 | +45 | ||
| Patrick Arundel | 79 | 84 | 163 | +19 | |||
| Harry Wood | 89 | 81 | 170 | +26 | |||
| 6th | GARON PARK | 162 | 176 | 338 | +50 | ||
| Ellis Blows | 87 | 98 | 185 | +41 | |||
| William Dove | 75 | 78 | 153 | +9 | |||
| 7th | THREE RIVERS | 166 | 175 | 341 | +53 | ||
| Jack Fuller | 88 | 94 | 182 | +38 | |||
| Joshua Read | 78 | 81 | 159 | +15 | |||
| 8th | CLACTON ON SEA | 175 | 170 | 345 | +57 | ||
| Joshua Bethell | 89 | 80 | 169 | +25 | |||
| Jake Wells | 86 | 90 | 176 | +32 | |||
| 9th | HAINAULT FOREST | 173 | 175 | 348 | +60 | ||
| Rory Bennet | 81 | 84 | 165 | +21 | |||
| Shyam Solanki | 92 | 91 | 183 | +39 | |||
| 10th | ORSETT | 157 | 78 | 235 | +19 | ||
| Callum Newton | 74 | 78 | 152 | +8 | |||
| Harry Robson | 83 | 83 | +11 | ||||
| 11th | COLCHESTER | 162 | 82 | 244 | +28 | ||
| Joshua Coleman | 77 | 82 | 159 | +15 | |||
| Max Maynard | 85 | 85 | +13 | ||||
| 12th | WEST ESSEX | 165 | 80 | 245 | +29 | ||
| Harrison Linney | 84 | 84 | +12 | ||||
| Timmy Moncur | 81 | 80 | 161 | +17 | |||
| 13th | CHIGWELL | 163 | 85 | 248 | +32 | ||
| Thomas Atkinson | 82 | 85 | 167 | +23 | |||
| James Styles | 81 | 81 | +9 | ||||
| 14th | LANGDON HILLS | 171 | 91 | 262 | +46 | ||
| Jon Russell | 89 | 91 | 180 | +36 | |||
| Clarke Tucker | 82 | 82 | +10 | ||||








