Hole | Time | Player | Player | Player |
1st | 08:00 | Matt Toms (-0.9) Brentwood Golf Club | Harley Smith (-6.9) The Rayleigh Club | Harry Wood (0.4) Orsett Golf Club |
1st | 08:08 | Ian Lacey (4.7) The Warren Golf & Country Club (Essex) Golf Club | Robert Rangel (5.8) Chigwell Golf Club | |
1st | 08:16 | Jamie Benton (-0.9) Orsett Golf Club | Jamie Bowron (1.9) Nazeing Golf Club | Robert Trotman (4.1) Frinton Golf Club |
1st | 08:24 | John Moncur (2.6) West Essex | Nathan Parrish (-1.6) Stock Brook Manor Golf Club | James Edward Hide (4.8) Frinton Golf Club |
1st | 08:32 | Jake Wells (0.6) Clacton-on-Sea | Callum Hensby (-1.2) Stoke by Nayland Golf Club | Jonathan Tarling (-0.8) Chelmsford Golf Club |
1st | 08:40 | James Webster (3.3) West Essex | Patrick Arundel (0.1) Boyce Hill Golf & Country Club | Joseph Maynard (2.9) Colchester Golf Club |
1st | 08:48 | Alfie Buttle (6.1) Orsett Golf Club | Nick Tedder-Ward (0.8) Clacton-on-Sea Golf Club | Hamish Stubbs (0.7) Frinton Golf Club |
1st | 08:56 | HARVEY SULLIVAN (1.6) Chelmsford Golf Club | Michael Kavanagh (0.8) Basildon Golf Club | Joshua Coleman (-2.2) Colchester |
1st | 09:04 | Samuel Kinnane (5.6) The Warren Golf & Country Club (Essex) Golf Club | Billy Johnson (2.1) Abridge Golf & Country Club | Robin Butcher (1.1) The Essex Golf & Country Club |
1st | 09:12 | Harry Moncur (-0.6) West Essex | James Dennison (-0.1) Basildon | Harry Robson (-0.4) Orsett Golf Club |
1st | 09:20 | Joshua Tobin (-2.9) Langdon Hills Golf Club | Joe Tatam (-0.9) Brentwood Golf Club | Daniel Capps (1.8) Thorpe Hall Golf Club |
1st | 09:28 | Cassidy Steffens (-0.5) Orsett Golf Club | Jackson Garnett (-3.2) Potters Resorts Five Lakes | Jason Spurr (1.2) Brentwood Golf Club |
1st | 09:36 | Joshua Cardy (0.3) The Warren Golf & Country Club (Essex) Golf Club | Benjamin Humphrey (-1.2) Chelmsford Golf Club | Ricky Blaxill (-2.1) Abridge Golf & Country Club |
Hole | Time | Player | Player | Player |
11th | 08:00 | Jamie Read (-0.2) Clacton-on-Sea Golf Club | James Hogsden (7.0) Boyce Hill Golf & Country Club | Timmy Moncur (-1.3) West Essex |
11th | 08:08 | Max Maynard (-5.0) Colchester Golf Club | William Dove (2.9) Garon Park Golf Club | Oscar Yeomans (-0.3) Chelmsford Golf Club |
11th | 08:16 | Joshua Bethell (1.7) Clacton-on-Sea | Jesper Laurence (0.8) Stock Brook Manor Golf Club | Brandon Meads (-5.5) Brentwood Golf Club |
11th | 08:24 | Joshua Read (-2.1) Three Rivers Golf Club | William Dunn (-1.9) Chelmsford Golf Club | Harrison Linney (0.4) West Essex |
11th | 08:32 | Kevin Smith (0.2) Frinton Golf Club | Jack Brown (-2.7) Chelmsford Golf Club | Joshua Day (-2.5) Stoke-by-Nayland Golf Club |
11th | 08:40 | Jake McGlinchey (-2.0) Bentley Golf Club | James Hedger (0.3) Braintree Golf Club | Christopher Wenn (-1.0) Maylands Golf Club |
11th | 08:48 | Jason Renton (-1.4) Orsett Golf Club | Ben Wyatt (-1.2) The Rayleigh Club | Alex Christie (-1.4) Basildon Golf Club |
11th | 08:56 | Barry Medcalf (-0.4) Langdon Hills Golf Club | George Gennings (-2.5) Thorndon Park Golf Club | Jordan Slater (-1.4) Harwich & Dovercourt Golf Club |
11th | 09:04 | Shay McQueen (-1.7) Romford Golf Club | Thomas Wells (2.4) Rochford Hundred Golf Club | George Leversuch (-2.2) Wanstead Golf Club |
11th | 09:12 | Jamie Richards (-1.4) Abridge Golf & Country Club | Lukas Warren (-0.9) Thorndon Park Golf Club | Michael Gilbert (0.4) Chelmsford Golf Club |
11th | 09:20 | Callum Pipe (-3.9) Braintree | Ben Tobin (-2.8) Langdon Hills Golf Club | Daniel Vaughan (-1.5) Orsett Golf Club |
11th | 09:28 | Jay Beisser (-4.3) The Rayleigh Club | Brady Diplock (2.4) Clacton-on-Sea | William Percival (-0.8) Orsett Golf Club |
11th | 09:36 | Ross Dee (-1.7) Abridge Golf & Country Club | Ricky Lee (-0.8) Orsett Golf Club | Will Boniface (-3.3) Potters Resorts Five Lakes |
Current Reserve List
There is no-one currently on the reserve list
Reserve players
Position | Player |
1st | William Buckley |
2nd | Shyam Solanki |
3rd | Ryan Ashdown |