Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
Upminster Trophies AM
UPMINSTER BOWL & TROPHY
36-hole Scratch Stroke Play.
Individual Handicap Limit – 7.0
Handicap Prizes will be awarded.
Upminster Bowl - Open to players under 25 years of age at 00.00 hours on 1stJanuary in the year of the event.
Upminster Trophy - Open to players over 25 years of age at 00.00 hours on 1stJanuary in the year of the event.
The Essex County Hard Card will apply.
A £5 administration fee is payable if a late entry is considered.
An Entry Form can be found on the Forms Webpage
Entries after the draw has been made, approximately 1 week prior to the event, may not be considered.
Please note that refunds will not be given after the closing date and by entering this event you give consent to any photography or videography being used for the promotion of the activities of County Golf. You also consent to us holding your data.
Our privacy policy is available on the Essex Golf Union website.
If this event is over subscribed, there will be a ballot applied in handicap order. This will be managed by an automated live system fed by the WHS.
Upminster Trophies AM
Saturday 16th September 2023, White Tees, Upminster Golf Club
(95% handicap allowance)
Results - Upminster Bowl (Under 25) | Nett | |
1st | William Wright(-1) Chelmsford Golf Club | 69 |
2nd | Oliver Brightman(1) Romford Golf Club | 69 |
3rd | Billy Cooper(2) Woolston Manor Golf Club | 69 |
4th | Oliver George(3) Thorpe Hall Golf Club | 70 |
5th | David Harris(0) Thorndon Park Golf Club | 71 |
6th | Owen Fallows(4) Upminster Golf Club | 71 |
7th | Henry Linley(-2) Romford Golf Club | 72 |
8th | Bradley Coombes(0) Orsett Golf Club | 73 |
9th | Jason Sion(4) Orsett Golf Club | 73 |
10th | Jamie Sach(2) Frinton Golf Club | 74 |
11th | Frederick Warn(-2) Chelmsford Golf Club | 74 |
12th | Joshua Nanson(8) Wanstead | 74 |
13th | Stanley SANDERSON(4) The Rayleigh Club | 75 |
14th | Frankie Morton(-2) Orsett Golf Club | 75 |
15th | William Muldoon(-1) Epping | 75 |
16th | Jack Boyd(-2) Thorndon Park Golf Club | 76 |
17th | Henry Styles(-3) Romford Golf Club | 76 |
18th | Milo Locke(3) Clacton-on-Sea | 76 |
19th | Max O'Shea(4) Upminster Golf Club | 76 |
20th | Edward Linley(-2) Romford Golf Club | 76 |
21st | Alfie Brown(5) Upminster Golf Club | 77 |
22nd | Toby Peters(-3) Thorpe Hall Golf Club | 77 |
23rd | Oliver Baker(-4) Colchester | 78 |
24th | Dylan Hussey(-3) Romford Golf Club | 79 |
25th | Daniel Starr(3) Braintree | 79 |
26th | Sam Epstein(-3) Maylands Golf Club | 80 |
27th | George Woodhead(1) Colchester | 81 |
28th | Mason Barningham(-1) Colchester | 81 |
29th | Stanley Smith(4) Colchester | 82 |
30th | Matthew Sandy(3) Romford Golf Club | 83 |
31st | Dawson Langan(-2) Orsett Golf Club | 84 |
32nd | Sean Curley(7) Wanstead | 85 |
33rd | William Bailey(2) Orsett Golf Club | 86 |
Competition in Progress
Page will refresh results automatically for one hour

-
£40.00 Per Member (Required On Entry)