Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
Essex Seniors Championship
Essex Seniors Championship
Thursday 30th June 2022 - Friday 1st July 2022
White Tees, Thorndon Park
(95% handicap allowance)
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Michael Partridge Thorndon Park Golf Club (2) | 69 | 76 | 145 | +3 | |
2nd | Peter Heaney Romford Golf Club (3) | 73 | 76 | 149 | +7 | |
3rd | Frederick Holmes Hainault Forest (2) | 73 | 76 | 149 | +7 | |
4th | Ian Moore Romford Golf Club (0) | 77 | 73 | 150 | +8 | |
5th | Steven Rooney Orsett Golf Club (1) | 69 | 82 | 151 | +9 | |
6th | Paul King Orsett Golf Club (1) | 76 | 76 | 152 | +10 | |
7th | Roy Gillman West Essex (1) | 76 | 77 | 153 | +11 | |
8th | Mark Whiten Orsett Golf Club (3) | 82 | 74 | 156 | +14 | |
9th | Ian Stratford Thorndon Park Golf Club (7) | 82 | 74 | 156 | +14 | |
10th | Ray Weidner Orsett Golf Club (5) | 78 | 78 | 156 | +14 | |
11th | Colin W Mackenzie Thorndon Park Golf Club (3) | 77 | 79 | 156 | +14 | |
12th | Simon Goy Thorpe Hall Golf Club (3) | 78 | 79 | 157 | +15 | |
13th | Gary Smith Hainault Forest (1) | 78 | 79 | 157 | +15 | |
14th | John Moncur West Essex (2) | 77 | 80 | 157 | +15 | |
15th | Martin Gillett Thorndon Park Golf Club (4) | 77 | 80 | 157 | +15 | |
16th | Keith Dicker Chelmsford Golf Club (6) | 79 | 79 | 158 | +16 | |
17th | John Wright Basildon (2) | 75 | 83 | 158 | +16 | |
18th | Kevin Saunders Thorndon Park Golf Club (2) | 75 | 83 | 158 | +16 | |
19th | Ian Waller Thorndon Park Golf Club (2) | 73 | 85 | 158 | +16 | |
20th | Mark Loades The Rayleigh Club (0) | 82 | 77 | 159 | +17 | |
21st | Jeff Bearman Orsett Golf Club (2) | 79 | 80 | 159 | +17 | |
22nd | Simon Gibbins Chelmsford Golf Club (3) | 75 | 84 | 159 | +17 | |
23rd | Chris Bellamy Romford Golf Club (-1) | 78 | 82 | 160 | +18 | |
24th | Paul Gilbert Chelmsford Golf Club (4) | 76 | 84 | 160 | +18 | |
25th | Graham Bennet Chelmsford Golf Club (3) | 76 | 84 | 160 | +18 | |
26th | Bobby Platts Thorpe Hall Golf Club (3) | 76 | 85 | 161 | +19 | |
27th | Mick Edmunds Southend-on-Sea Golf Club (4) | 88 | 74 | 162 | +20 | |
28th | Peter Cumberworth Chelmsford Golf Club (5) | 85 | 78 | 163 | +21 | |
29th | Stephen Wood Stoke by Nayland Golf Club (6) | 81 | 82 | 163 | +21 | |
30th | Paul Knight Wanstead (2) | 80 | 83 | 163 | +21 | |
31st | Robert Douglas Romford Golf Club (4) | 79 | 84 | 163 | +21 | |
32nd | Sean Dolton Chelmsford Golf Club (3) | 80 | 84 | 164 | +22 | |
33rd | Gianni Munday Chelmsford Golf Club (9) | 78 | 86 | 164 | +22 | |
34th | Keith Newnham Colchester (7) | 86 | 79 | 165 | +23 | |
35th | John Rowson Brentwood Golf Club (8) | 84 | 81 | 165 | +23 | |
36th | Richard Greenwood Thorndon Park Golf Club (7) | 82 | 83 | 165 | +23 | |
37th | Ian Morrison Chelmsford Golf Club (5) | 81 | 84 | 165 | +23 | |
38th | Grant Popham Chelmsford Golf Club (7) | 81 | 84 | 165 | +23 | |
39th | Martyn Hutchings Thorpe Hall Golf Club (8) | 80 | 85 | 165 | +23 | |
40th | Darren Ready Orsett Golf Club (4) | 79 | 86 | 165 | +23 | |
41st | Ian McKay Stoke by Nayland Golf Club (7) | 85 | 81 | 166 | +24 | |
42nd | Keith Roberts Bentley Golf Club (9) | 83 | 83 | 166 | +24 | |
43rd | Nicholas Burt Brentwood Golf Club (3) | 80 | 86 | 166 | +24 | |
44th | Robert Stevens Romford Golf Club (6) | 84 | 83 | 167 | +25 | |
45th | Yasar Soyler Brentwood Golf Club (8) | 82 | 85 | 167 | +25 | |
46th | Michael Seber The Rayleigh Club (5) | 81 | 86 | 167 | +25 | |
47th | Steve Hazell Romford Golf Club (3) | 80 | 87 | 167 | +25 | |
48th | Jeff Ball Brentwood Golf Club (7) | 80 | 87 | 167 | +25 | |
49th | David Curtis Chelmsford Golf Club (9) | 85 | 83 | 168 | +26 | |
50th | Ian Bartley Boyce Hill Golf & Country Club (5) | 83 | 85 | 168 | +26 | |
51st | Fred Selfe Belhus Park (8) | 83 | 85 | 168 | +26 | |
52nd | John Redden Colchester (8) | 82 | 86 | 168 | +26 | |
53rd | Graham Bowers Burnham-on-Crouch (8) | 88 | 81 | 169 | +27 | |
54th | Alan Goff Canons Brook Golf Club (7) | 88 | 82 | 170 | +28 | |
55th | Jeff Hannam Langdon Hills Golf Club (6) | 86 | 84 | 170 | +28 | |
56th | Matthew Crawley Stock Brook Manor Golf Club (5) | 83 | 87 | 170 | +28 | |
57th | Gary Simmons The Warren Golf & Country Club (Essex) Golf Club (7) | 88 | 83 | 171 | +29 | |
58th | Rich Parrish Orsett Golf Club (7) | 86 | 85 | 171 | +29 | |
59th | John Hampton Upminster Golf Club (7) | 87 | 85 | 172 | +30 | |
60th | Bill Preedy Burnham-on-Crouch (8) | 84 | 88 | 172 | +30 | |
61st | Philip Smith Chelmsford Golf Club (8) | 83 | 89 | 172 | +30 | |
62nd | Keith Davies Chelmsford Golf Club (2) | 82 | 90 | 172 | +30 | |
63rd | Mark Lazarus Romford Golf Club (8) | 91 | 82 | 173 | +31 | |
64th | Carl Vanderhook Orsett Golf Club (4) | 91 | 82 | 173 | +31 | |
65th | Nicholas Simon taylor Chigwell Golf Club (8) | 87 | 86 | 173 | +31 | |
66th | Paul King Thorpe Hall Golf Club (6) | 85 | 88 | 173 | +31 | |
67th | Laurence Parr The Essex (7) | 86 | 89 | 175 | +33 | |
68th | Steven Wilkinson Orsett Golf Club (7) | 84 | 93 | 177 | +35 | |
69th | Michael S Copping Upminster Golf Club (7) | 88 | 90 | 178 | +36 | |
70th | Jonathan Neal Thorpe Hall Golf Club (6) | 88 | 90 | 178 | +36 | |
71st | Matthew Michael Colchester (7) | 88 | 91 | 179 | +37 | |
72nd | John Smith Stoke by Nayland Golf Club (9) | 87 | 92 | 179 | +37 | |
73rd | Chris Herrington Upminster Golf Club (9) | 91 | 89 | 180 | +38 | |
74th | Mike Dixon Five Lakes Golf Club (8) | 88 | 92 | 180 | +38 | |
75th | Simon Oliphant Stoke by Nayland Golf Club (9) | 91 | 90 | 181 | +39 | |
76th | Colin Brett The Rayleigh Club (9) | 94 | 89 | 183 | +41 | |
77th | Glen Eastman Basildon (5) | 79 | NR | NR | ||
78th | Malcolm Prior Hartswood Golf Club (9) | 83 | NR | NR | ||
79th | John Moore Clacton-on-Sea (3) | 81 | NR | NR | ||
80th | Murray Massie Chelmsford Golf Club (8) | 88 | NR | NR | ||
81st | Jonathan Earl Braintree (3) | 79 | 79 | +8 | ||
82nd | Kevin Lye Abridge Golf & Country Club (-1) | 81 | 81 | +10 | ||
83rd | Michael Pinner Wanstead (2) | 93 | 93 | +22 | ||
84th | Trevor Patmore Hainault Forest (5) | DQ | DQ |
Competition in Progress
Page will refresh results automatically for one hour