Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
The Romford Trophy AM
36-hole Scratch Stroke Play.
Individual Handicap Limit – 7.0
Handicap Prizes will be awarded.
A Hard Card of local rules will apply.
This is an Order of Merit Event.
A £5 administration fee is payable if a late entry is considered.
An Entry Form can be found on the Forms Webpage
Entries after the draw has been made, approximately 1 week prior to the event, may not be considered.
Please note that refunds will not be given after the closing date and by entering this event you give consent to any photography or videography being used for the promotion of the activities of County Golf. You also consent to us holding your data.
Our privacy policy is available on the Essex Golf Union website.
If this event is over subscribed, there will be a ballot applied in handicap order. This will be managed by an automated live system fed by the WHS.
The Romford Trophy AM
Friday 8th September 2023, White Tees, Romford Golf Club
(95% handicap allowance)
Results | Nett | |
1st | William Wright(0) Chelmsford Golf Club | 67 |
2nd | Timmy Moncur(-1) West Essex | 68 |
3rd | Daniel Daly(5) Romford Golf Club | 68 |
4th | Bailee Curran(-3) Orsett Golf Club | 69 |
5th | Ellis Bolger(4) Romford Golf Club | 69 |
6th | Edward Mason(-5) Colchester | 70 |
7th | Edward Linley(-2) Romford Golf Club | 70 |
8th | Stanley SANDERSON(5) The Rayleigh Club | 71 |
9th | Levi Lord(5) Thorpe Hall Golf Club | 71 |
10th | Tobias Tay-Smith(1) Crondon Park Golf & Country Club | 71 |
11th | Robert Lee(1) Bentley Golf Club | 71 |
12th | Oliver Baker(-4) Colchester | 71 |
13th | Bradley Coombes(0) Orsett Golf Club | 72 |
14th | Oliver Brightman(1) Romford Golf Club | 72 |
15th | Ryan Pitcher(2) Orsett Golf Club | 72 |
16th | Zachary Chegwidden(-6) Orsett Golf Club | 72 |
17th | Oliver Allison(-4) Colchester | 72 |
18th | Milo Locke(5) Clacton-on-Sea | 72 |
19th | Daniel Starr(3) Braintree | 72 |
20th | Kishen Velani(-2) Wanstead | 72 |
21st | Toby Peters(-3) Thorpe Hall Golf Club | 72 |
22nd | Brad Miles(0) Abridge Golf & Country Club | 72 |
23rd | Finn Carrick(-1) Bentley Golf Club | 72 |
24th | Jamie Grace(1) West Essex | 73 |
25th | Shaun Mills(-3) Orsett Golf Club | 73 |
26th | James Houghton(1) Abridge Golf & Country Club | 73 |
27th | Finlay Mellon(1) Romford Golf Club | 73 |
28th | Mason Barningham(-2) Colchester | 73 |
29th | Owen Fallows(4) Upminster Golf Club | 73 |
30th | Oliver Bangs(0) The Rayleigh Club | 73 |
31st | Max Hogg(0) Romford Golf Club | 74 |
32nd | Jackson Garnett(-4) Potters Resorts Five Lakes | 74 |
33rd | Adam Scallon(-3) Bentley Golf Club | 74 |
34th | Darren Harrison(1) Romford Golf Club | 74 |
35th | John Moncur(3) West Essex | 74 |
36th | Tony Ames(-2) Romford Golf Club | 74 |
37th | Henry Linley(-2) Romford Golf Club | 74 |
38th | Matthew Tunstall(3) Stoke by Nayland Golf Club | 74 |
39th | Daniel Wallace(0) Colne Valley | 74 |
40th | Henry Styles(-4) Romford Golf Club | 74 |
41st | George Woodhead(3) Colchester | 74 |
42nd | Ethan Roos(2) Thorndon Park Golf Club | 75 |
43rd | Alfie Dorrington(0) Bentley Golf Club | 75 |
44th | Peter Heaney(1) Romford Golf Club | 75 |
45th | William Cahill(4) Bentley Golf Club | 75 |
46th | Shay McQueen(-2) Romford Golf Club | 75 |
47th | Frederick Warn(-2) Chelmsford Golf Club | 75 |
48th | Dylan Hussey(-2) Romford Golf Club | 76 |
49th | Jason Sion(5) Orsett Golf Club | 76 |
50th | Jack Phillips(-4) Bentley Golf Club | 76 |
51st | George Gennings(-2) Thorndon Park Golf Club | 76 |
52nd | Jamie Benton(3) Orsett Golf Club | 76 |
53rd | Joe Green(-2) Orsett Golf Club | 76 |
54th | Jack Boyd(-2) Thorndon Park Golf Club | 77 |
55th | Josh Rumsey(1) Bentley Golf Club | 77 |
56th | Lucas Yeo-Evans(2) Chelmsford Golf Club | 77 |
57th | Adam Murphy(6) Romford Golf Club | 77 |
58th | Brett Hawtree(4) Hartswood Golf Club | 77 |
59th | William Muldoon(-2) Epping | 78 |
60th | Matthew Sandy(4) Romford Golf Club | 78 |
61st | Dawson Langan(-3) Orsett Golf Club | 78 |
62nd | Billy Cooper(3) Woolston Manor Golf Club | 78 |
63rd | Teddy Hobbs(0) Chigwell Golf Club | 79 |
64th | Maximus Maddocks(0) Thorpe Hall Golf Club | 79 |
65th | Stanley Smith(4) Colchester | 80 |
66th | Hayden Norman(2) Romford Golf Club | 81 |
67th | Tyler Warren(1) Hartswood Golf Club | 81 |
68th | Paul Murphy(3) Romford Golf Club | 81 |
69th | Louis Lazarus(-2) Romford Golf Club | 81 |
70th | Mitchell Wellington(-3) Nazeing | 81 |
71st | Harry Wood(0) Orsett Golf Club | 82 |
72nd | Alexander Oddy(1) Orsett Golf Club | NR |
Competition in Progress
Page will refresh results automatically for one hour

-
£40.00 Per Member (Required On Entry)