Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
    
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Diary
< 2023 >
| January | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Friday | 27th | U16 Squad Match at home to County Squad (U16 League Match) | TBA | ||||||
| February | |||||||||
| Sunday | 5th | Under 14's paired Session | |||||||
| Monday | 13th | Under 16 Squad Session | Orsett Golf Club | ||||||
| Sunday | 26th | Under 14 Squad Session | |||||||
| March | |||||||||
| Sunday | 5th | Under 16 Paired Session | |||||||
| Friday | 10th | Essex Match Play Championship / Allan Lockwood Trophy Knockout Begins | |||||||
| Sunday | 12th | County Squad Match away to Cambridgeshire (D Hall Trophy) (Friendly Match) | Saffron Walden | ||||||
| Monday | 13th | Challenge Team Match away to Chelmsford Thornton Cup Team (Colts League) | Chelmsford GC | ||||||
| Wednesday | 15th | 19:00 - 20:30 | Junior Orgainser's Meeting | Thorndon Park Golf Club | |||||
| Saturday | 25th | 07:19 - 18:50 | Challenge Team Match away to Romford Thornton Cup Team (Colts League) | Romford GC | |||||
| Sunday | 26th | LF Wood Championship - Preliminary Round | Home or Away | ||||||
| Under 14's Paired Session | |||||||||
| April | |||||||||
| Sunday | 2nd | Thornton Cup Preliminary Rd | Home or Away | ||||||
| County Squad Match at home to Kent () | Brentwood | ||||||||
| Monday | 3rd | U16 Squad Match away to Kent (County Friendlies) | Mid Kent | ||||||
| Tuesday | 4th | U14 Squad Match away to Middlesex (County Friendlies) | TBA | ||||||
| Thursday | 6th | U16 Squad Match at home to Hertfordshire (U16 League Match) | Nazeing | ||||||
| County Squad Match at home to Essex Professionals (County V Professionals) | Frinton | ||||||||
| 08:00 - 17:00 | U18 Squad Match at home to Hertfordshire (Cheshunt Salver) | Nazeing GC | |||||||
| Thursday | 13th | Seniors Squad Match at home to SUFFOLK (County Friendlies) | Romford | ||||||
| Seniors Squad Match at home to Cambridgeshire (County Friendlies) | Romford | ||||||||
| Saturday | 15th | 08:30 - 11:30 | Development Centre Session U12/U13 | Little Channels Golf Centre | |||||
| Sunday | 16th | LF Wood Championship - Rd1 | Home or Away | ||||||
| Friday | 21st | Seniors Team Championship & John Day Trophy | Home or Away | ||||||
| Saturday | 22nd | 13:00 - 16:00 | Development Centre Session U12/U13 | Colne Valley Golf Club | |||||
| Sunday | 23rd | Under 16 Squad Session | |||||||
| 08:00 - 20:00 | Challenge Team Match at home to Middlesex (Colts League) | Thorpe Hall golf Club | |||||||
| Sunday | 30th | Norman Plumb Rd 1 | Home & Away | ||||||
| Thornton Cup Rd1 | Home or Away | ||||||||
| May | |||||||||
| Friday | 5th | Threadgill Trophy (Estuary Trophy Rd 1) | Orsett GC | ||||||
| Saturday | 6th | CORONATION DAY | |||||||
| Sunday | 7th | Under 16 Paired Session | |||||||
| Monday | 8th | CORONATION BANK HOLIDAY | |||||||
| Thursday | 11th | Boyce Hill Challenge Bowl(Estuary Trophy Rd 2) | Boyce Hill | ||||||
| Sunday | 14th | LF Wood - Rd 2 | Home or Away | ||||||
| Under 14 Squad Session | |||||||||
| County Squad Match away to Middlesex (County League ) | |||||||||
| Monday | 15th | Seniors Squad Match away to BB & O (Seniors League) | CALCOT PARK | ||||||
| Friday | 19th | John Day & Seniors Team Championship-Rd2 | Home or Away | ||||||
| County Squad Match at home to Skegness (County Foursomes) | Skegness | ||||||||
| Saturday | 20th | Development Centre Session U12/U13 | Colne Valley Golf Club | ||||||
| Sunday | 21st | Development Centre Session U12/U13 | The Rayleigh Club | ||||||
| U14 Squad Match away to Hertsfordshire (U14 League Match) | Hever Castle KENT | ||||||||
| U14 Squad Match away to Kent (U14 League Match) | Hever Castle KENT | ||||||||
| 14:00 - 19:00 | U18 Squad Match away to Hertfordshire (U18 League Match) | Lambourne GC | |||||||
| 14:00 - 19:00 | U18 Squad Match away to BB&O (U18 League Match) | Lambourne GC | |||||||
| Friday | 26th | Colts Championship & Sir Michael Bonallack Trophy | Thorpe Hall GC | ||||||
| 08:00 - 09:50 | Sir Michael Bonallack Trophy & Colts Championship | Thorpe Hall | |||||||
| Sunday | 28th | Norman Plumb Rd 2 | Home & Away | ||||||
| Thornton Cup Rd2 | Home or Away | ||||||||
| 08:00 - 18:00 | U18 Squad Match away to Woodhall Spa () | Woodhall Spa | |||||||
| 09:00 - 13:00 | Development Centre Session U12/U13 | The Golf Club at Potters Resorts Five Lakes | |||||||
| Monday | 29th | 08:00 - 18:00 | U18 Squad Match away to Woodhall Spa () | Woodhall Spa | |||||
| Tuesday | 30th | U18 Squad Match away to Woodhall Spa () | Woodhall Spa | ||||||
| June | |||||||||
| Thursday | 1st | The Faldo Wedge - Team | Burnham on Crouch | ||||||
| 09:00 - 14:00 | The Faldo Wedge | Burnham on Crouch | |||||||
| 09:00 - 12:00 | Development Centre Session U12/U13 | Colne Valley Golf Club | |||||||
| Sunday | 4th | LF Wood - Rd 3 | Home or Away | ||||||
| Saturday | 10th | The Esplen Trophy | Bentley | ||||||
| Essex Amateur Championship Saturday PM | Bentley | ||||||||
| 08:00 - 09:50 | Essex Amateur Championship Saturday AM | Bentley | |||||||
| 08:30 - 11:30 | Development Centre Session U12/U13 | Little Channels Golf Centre | |||||||
| Sunday | 11th | Under 14 Squad Session | |||||||
| 08:20 - 09:30 | Essex Amateur Championship Sunday AM & PM | Bentley | |||||||
| Monday | 12th | Seniors Squad Match away to HERTS (Seniors League) | |||||||
| Wednesday | 14th | 12:08 - 13:36 | Veterans Trophies | The Warren | |||||
| Friday | 16th | Seniors Team Championship-Rd3 | |||||||
| Sunday | 18th | Under 16 Squad Session | |||||||
| County Squad Match at home to Hertfordshire (County League ) | Romford | ||||||||
| Monday | 19th | Seniors Squad Match at home to Bedfordshire (Seniors League) | Upminster GC | ||||||
| Tuesday | 20th | 12:00 - 13:20 | Herbert Bishop Vase | Thorndon Park | |||||
| Sunday | 25th | Development Centre Session U12/U13 | The Rayleigh Club | ||||||
| U16 Squad Match at home to Middlesex (U16 League Match) | Brentwood | ||||||||
| U16 Squad Match at home to BB&O (U16 League Match) | Brentwood | ||||||||
| 09:00 - 13:00 | Development Centre Session U12/U13 | The Golf Club at Potters Resorts Five Lakes | |||||||
| Thursday | 29th | 12:00 - 13:50 | Essex Seniors Championship Day 1 | Chelmsford | |||||
| Friday | 30th | Thornton Cup - Rd 3 | |||||||
| 12:00 - 13:50 | Essex Seniors Championship Day 2 | Chelmsford | |||||||
| July | |||||||||
| Saturday | 1st | 09:00 - 12:00 | Development Centre Session U12/U13 | Colne Valley Golf Club | |||||
| Sunday | 2nd | Norman Plumb Rd 3 | Home & Away | ||||||
| Thornton Cup Rd3 | |||||||||
| U14 Squad Match away to Hertsfordshire (U14 League Match) | Knebworth GC | ||||||||
| U14 Squad Match away to Kent (U14 League Match) | Knebworth GC | ||||||||
| Tuesday | 4th | 08:00 - 18:00 | U18 Squad Match away to SE Group Boys Qualifier (County 6 Man Team) | John O'Gaunt GC | |||||
| Wednesday | 5th | 08:00 - 19:00 | Challenge Team Match away to East Berkshire Stag (Colts League) | East Berkshire Golf Club | |||||
| Saturday | 8th | 08:30 - 11:30 | Development Centre Session U12/U13 | Little Channels Golf Centre | |||||
| Sunday | 9th | LF Wood - Quarter Final | Neutral Venue | ||||||
| U16's Paired Session | |||||||||
| 13:00 - 18:00 | U18 Squad Match away to Middlesex (U18 League Match) | Enfield GC | |||||||
| 13:00 - 18:00 | U18 Squad Match away to BB&O (U18 League Match) | Enfield GC | |||||||
| Tuesday | 11th | Keating Trophy Qualifier | Romford | ||||||
| 08:10 - 10:00 | Keating Trophy Qualifier | Romford Golf Club | |||||||
| Friday | 14th | John Day & Seniors Team Championship-Quarter Final | Home or Away | ||||||
| Saturday | 15th | County Squad Match away to SE County Qualifier (County 6 Man Team) | Farleigh | ||||||
| 13:00 - 16:00 | Development Centre Session U12/U13 | Colne Valley Golf Club | |||||||
| Sunday | 16th | Youth Shield Quarter Final | Neutral Venue | ||||||
| Tuesday | 18th | Seniors Squad Match away to VARIOUS (County 6 Man Team) | HEACHAM MANOR | ||||||
| Saturday | 22nd | Keating Trophy FINAL Day 1 | Romford | ||||||
| Sunday | 23rd | Development Centre Session U12/U13 | The Rayleigh Club | ||||||
| Keating Trophy FINAL Day2 | Romford | ||||||||
| Tuesday | 25th | 09:00 - 10:10 | U14 Championship & Fred Stillwell Trophy | Maylands Golf & Country Club | |||||
| Saturday | 29th | 13:00 - 17:00 | Development Centre Session U12/U13 | The Golf Club at Potters Resorts Five Lakes | |||||
| Sunday | 30th | Norman Plumb Quarter Finals | Home & Away | ||||||
| Thornton Cup Quarter Final | Neutral Venue | ||||||||
| August | |||||||||
| Tuesday | 1st | U16 Squad Match away to Bedfordshire (U16 League Match) | TBA | ||||||
| U16 Squad Match away to Norfolk & Suffolk (U16 League Match) | TBA | ||||||||
| Seniors Squad Match away to VARIOUS (County Foursomes) | Thorndon Park | ||||||||
| Thursday | 3rd | Norman Garon Trust Community Tour - BRENTWOOD White Tees | Brentwood Golf Club | ||||||
| Norman Garon Trust Community Tour - BRENTWOOD Yellow Tees | Brentwood Golf Club | ||||||||
| Norman Garon Trust Community Tour - BRENTWOOD Red Tees | Brentwood Golf Club | ||||||||
| Sunday | 6th | LF Wood Championship - Semi Final | Home or Away | ||||||
| U18 Squad Match at home to Hertfordshire (U18 League Match) | Crondon Park GC | ||||||||
| U18 Squad Match at home to Middlesex (U18 League Match) | Crondon Park GC | ||||||||
| 08:00 - 20:00 | Challenge Team Match away to Bedfordshire (Colts League) | Bedford and County GC | |||||||
| Wednesday | 9th | Boys Team Championship | Orsett | ||||||
| Essex Boys Championship PM | Orsett | ||||||||
| 08:00 - 09:30 | Essex Boys Championship AM | Orsett | |||||||
| Friday | 11th | Seniors Team Championship-Semi-Finals | Neutral Venue | ||||||
| Saturday | 12th | Youth Shield - Semi Final | Neutral Venue | ||||||
| Sunday | 13th | U16 Squad Match away to Middlesex (U16 League Match) | Sudbury Golf Club | ||||||
| U14 Squad Match at home to Kent (U14 League Match) | Langdon Hills GC ESSEX | ||||||||
| U14 Squad Match at home to Hertsfordshire (U14 League Match) | Langdon Hills GC ESSEX | ||||||||
| County Squad Match away to Bedfordshire (County League ) | Beds & County GC | ||||||||
| 13:00 - 00:00 | U16 Squad Match away to County Squad (U16 League Match) | Sudbury Golf Club | |||||||
| Wednesday | 16th | John Day Trophy-Semi Final | Neutral Venue | ||||||
| Thursday | 17th | U14 Squad Match at home to Suffolk (Anglian Shield ) | Colne Valley GC | ||||||
| Sunday | 20th | Development Centre Session U12/U13 | The Rayleigh Club | ||||||
| Norman Plumb Semi Final | Home & Away | ||||||||
| Thornton Cup Semi Final | Neutral Venue | ||||||||
| Wednesday | 23rd | U14 Squad Match away to KEITH BASS TROPHY - Beds, Norfolk, Suffolk (U14 League Match) | Milbrook GC - Bedfordshire | ||||||
| Thursday | 24th | Seniors Squad Match at home to Middlesex (Seniors League) | Romford | ||||||
| Sunday | 27th | U16 Squad Match away to Hertfordshire (U16 League Match) | Harleyford | ||||||
| U16 Squad Match away to BB&O (U16 League Match) | Harleyford | ||||||||
| County Squad Match at home to BB&O (County League ) | Romford | ||||||||
| 09:00 - 14:00 | Development Centre Session U12/U13 | The Golf Club at Potters Resorts Five Lakes | |||||||
| Tuesday | 29th | U14 Squad Match at home to Surrey - U13 (County Friendlies) | Maylands GC | ||||||
| September | |||||||||
| Saturday | 2nd | 13:00 - 16:00 | Development Centre Session U12/U13 | Colne Valley Golf Club | |||||
| Sunday | 3rd | LF Wood - FINAL | Home or Away | ||||||
| 08:00 - 20:59 | Challenge Team Match away to Middlesex (Colts League) | ||||||||
| Wednesday | 6th | Seniors Team Championship-FINAL | Neutral Venue | ||||||
| Friday | 8th | 08:10 - 10:00 | The Romford Trophy | Romford Golf Club | |||||
| Sunday | 10th | Development Centre Session U12/U13 | The Rayleigh Club | ||||||
| Thornton Cup FINAL | Neutral Venue | ||||||||
| 08:00 - 20:00 | Challenge Team Match at home to Bedfordshire (Colts League) | Thorpe Hall golf Club | |||||||
| Wednesday | 13th | John Day Trophy FINAL | Neutral Venue | ||||||
| Saturday | 16th | 08:00 - 09:40 | The Upminster Trophies | Upminster Golf Club | |||||
| 14:00 - 18:00 | Development Centre Session U12/U13 | Little Channels Golf Centre | |||||||
| Sunday | 17th | Norman Plumb FINAL | Neutral Venue | ||||||
| Youth Shield - FINAL | Neutral Venue | ||||||||
| U14 Squad Match away to Bedfordshire (U14 League Match) | Goring & Streatley GC - Regional Final | ||||||||
| U14 Squad Match away to Surrey (U14 League Match) | Goring & Streatley GC - Regional Final | ||||||||
| Sunday | 24th | Development Centre Session U12/U13 | The Rayleigh Club | ||||||
| U18 Squad Match away to SE Group League Final (Boys SE League) | Ifield GC | ||||||||
| 08:00 - 09:10 | Essex Foursomes Championship | West Essex | |||||||
| Friday | 29th | County Squad Match away to English Mens County Finals (County 6 Man Team) | Southport & Ainsdale | ||||||
| October | |||||||||
| Sunday | 1st | U16 Squad Match away to t ba (U16 League Match) | Felixstowe Ferry | ||||||
| 08:00 - 09:30 | Mullis Trophy | Benton Hall Golf & Country Club | |||||||
| Wednesday | 4th | Seniors Team Plate FINAL | Thorpe Hall GC | ||||||
| Sunday | 8th | L.Wood Plate FINAL | |||||||
| Thornton CupPlate FINAL | Neutral Venue | ||||||||
| County Squad Match away to League Final (County League ) | Wilderness (Kent) | ||||||||
| Sunday | 15th | Challenge Team Match away to Hampshire (Colts League) | Mill Hill | ||||||
| Wednesday | 18th | 19:00 - 21:00 | Junior Organisers Meeting | Bentley GC | |||||
| Sunday | 22nd | Development Centre Session U12/U13 | The Rayleigh Club | ||||||
| Thursday | 26th | Norman Garon Trust Community Tour - Celebratory Event Red Tees | Garon Park Golf Complex-West/East | ||||||
| Norman Garon Trust Community Tour - Celebratory Event White Tees | Garon Park Golf Complex-West/East | ||||||||
| Norman Garon Trust Community Tour - Celebratory Event Yellow Tees | Garon Park Golf Complex-West/East | ||||||||
| November | |||||||||
| Monday | 6th | Club KO Competitions Draw for 2024 | County Office | ||||||
| Sunday | 12th | Under 14 Paired Sessions (Andy Shakespeare & Marcus Radmore)) | |||||||
| Under 14 Paired Sessions (Lee Laughlin) | TBC | ||||||||
| Friday | 17th | Annual County Dinner | Stock Brook Manor | ||||||
| Sunday | 19th | Under 16 Paired Sessions (David Brooks | |||||||
| 18:00 - 21:00 | Coaching Programme Awards Evening | The Warren Estate Woodham Walter, Near Maldon Essex CM9 6RW | |||||||
| Sunday | 26th | Under 16 Paired Sessions (Lee Laughlin) | |||||||
| December | |||||||||
| Monday | 18th | Kent Match at home to (U14 League Match) | Rochester & Cobham GC | ||||||
     
  

 
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                     
  
       
 
      










